Thane, Maharashtra
GST No. 27ABGPJ4104P1ZI
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 1 HP |
| Type | Copper Motor |
| Speed | <2000 RPM |
| Brand | FENNER |
| Phase | 3 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type | AC |
| Speed | <2000 RPM |
| Brand | LHP |
| Phase | 3 |
| Power | 1 HP |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Speed | 50 |
| Brand | Siemens |
| Phase | Three Phase |
| Mounting | UNIVERSAL |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Power | 10-100 KW |
| Brand | SIEMENS |
| Speed | <2000 RPM |
| Number Of Poles | 3 |
| IP Rating | IE2 |
| Shape | ROUND |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 5,005 / PieceGet Latest Price
Product Details:| Usage/Application | Robotics |
| Gear Type | SERVO |
| Brand | CPEC |
| Orientation | Horizontal |
| Type | Worm |
| Mounting | Flange |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 4,498 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | Mitsubishi |
| Type | AC |
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:| Ambient Temp. | 45 Degree C |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Voltage | 280 V |
| Frequency | 50 Hz |
Approx. Rs 5,002 / PieceGet Latest Price
Product Details:| Power | 50-100 KW |
| Horsepower | 50-150 HP |
| IP Rating | IP55 |
| Pole | 12 |
| Speed | 3000 RPM |
| Frame | 180 L |
| Phase | Three Phase |
| Efficiency | IE3 |
| Frequency | 50-60 Hz |
| Voltage | 415 V |
Additional Information:
Approx. Rs 11,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Phase | 3 |
| Power | 2 HP |
| Type | Aluminium |
| Speed | 2000-6000 RPM |
| Brand | Siemens |
| Material | COPPER |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Horsepower | 0-50 HP |
| Pole | 2 |
| Speed | 600-1000 RPM |
| Phase | Single Phase |
| Mounting | Flange Mounted |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Voltage | 3.7V |
| Current | 250 mA |
| Commutation | Brushless |
| Insulation Type | Class A |
| Country of Origin | Made in India |
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 1 KW |
| Brand | Mitsubishi |
| Country of Origin | Made in India |
| Type | AC |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Power | 3 HP |
| Usage | for Fans |
| Country of Origin | Made in India |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Power | 5 HP |
| Usage | for Fans |
| Country of Origin | Made in India |
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Voltage | 120 V |
Approx. Rs 1,499 / PieceGet Latest Price
Product BrochureProduct Details:| Current | 2A |
| Country of Origin | Made in India |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Power Rating | 5HP |
| Motor Type | Synchronous |
| Country of Origin | Made in India |
Explore More Products
© Universal Gears. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited