We are a leading Manufacturer of heavy duty elevator chains, bucket elevator chain, industrial chain, elevator part, timing pulley and industrial chains from Thane, India.

₹ 2000 / Meter Get Latest Price
| Chain Type | Compensation Chain |
| Pitch | 19.05 mm |
| Width | 75 mm |
| Material | Alloy Steel |
| Coating | Black Oxide |
| Usage | Balancing |
| Breaking Load | 40 kN |
| Standard | BS Standard |
| Lubrication | Dry |
₹ 2000 / Meter Get Latest Price
| Chain Type | Compensation Chain |
| Pitch | 12.7 mm |
| Width | 75 mm |
| Material | Mild Steel |
| Coating | Galvanized |
| Usage | Compensation |
| Breaking Load | 10 kN |
| Standard | ISO Standard |
| Lubrication | Pre Lubricated |
₹ 2000 / Meter Get Latest Price
| Chain Type | Roller Chain |
| Pitch | 12.70 mm |
| Material Grade | Carbon Steel |
| Strand Type | Simplex |
| Breaking Load | 15 kN |
| Application | Power Transmission |
| Standard | BS |
| Surface Finish | Natural |
| Operating Temperature | 0–80°C |
| Lubrication | Pre Lubricated |
₹ 2000 / Piece Get Latest Price
| Part Type | Door Lock |
| Brand/Make | Monarch |
| Material | Plastic |
| Part For / Compatible With | Geared Machine |
| Voltage | 110V DC |
| Usage/Application | Hoistway Component |
| Door Type | Swing Door |
| Component Type | Electronic |
| Switch Type | Contact Switch |
₹ 2000 / Piece Get Latest Price
| Pitch | 12.7 mm |
| Tooth Profile | T5 |
| Number of Teeth | 28 Teeth |
| Bore Size | 10 mm |
| Belt Width | 12 mm |
| Material | Stainless Steel |
| Mounting Type | Keyed |
| Flange Type | Removable Flange |
| Application | Textile Machine |
₹ 2000 / Piece Get Latest Price
| Chain Type | Leaf Chain |
| Pitch | 38.10 mm |
| Material Grade | Stainless Steel |
| Strand Type | Duplex |
| Breaking Load | 25 kN |
| Application | Agriculture |
| Standard | DIN |
| Surface Finish | Galvanized |
| Operating Temperature | 0–200°C |
| Lubrication | Oil Bath |
₹ 2000 / Piece Get Latest Price
| Chain Type | Conveyor Chain |
| Pitch | 50.80 mm |
| Material Grade | Plastic |
| Strand Type | Multi Strand |
| Breaking Load | 40 kN |
| Application | Packaging |
| Standard | DIN |
| Surface Finish | Galvanized |
| Operating Temperature | 0–200°C |
| Lubrication | Grease |
₹ 20000 / Piece Get Latest Price
| Conveyor Type | Redler |
| Capacity | 15-30 TPH |
| Conveyor Length | 20-40 m |
| Material Handled | Grain |
| Trough Width | 400 mm |
| Chain Type | Round link |
| Casing Material | MS heavy duty |
| Layout | L type |
| Drive Type | Chain drive |
| Enclosure | Open type |
₹ 50000 / Piece Get Latest Price
| Capacity | 6 Ton |
| Structure | Belt Conveyor |
| Warranty | 6 Months |
| Automation Grade | Automatic |
| Material Of Bucket | Mild Steel |
| Country of Origin | Made in India |
₹ 2000 / Piece Get Latest Price
| Bucket Material | Polypropylene(PP) |
| Bucket Width | 160 mm |
| Bucket Volume | 1.5 L |
| Bucket Type | Super Deep |
| Mounting Hole Pitch | 100 mm |
| Application | Rice Mill |
| Working Temperature | Up to 80 C |
| Finish | Galvanized |
| Food Grade | Yes |
| Country Of Origin | India |
₹ 200 / Piece Get Latest Price
Mr. Ankit Kishor Agarwal (CEO)
Universal Gears
0, B-12, Swami Samarth Estate, B P Cross Road North No-05, Bhayander East, Thane - 401105, Maharashtra, India