We are a leading Manufacturer of worm geared brake motor, wpa gearbox 10, 3 phase induction brake motor, higher efficiency geared motors, worm reduction gearbox with motor and 6 watt gear motors from Thane, India.
₹ 750 / Piece Get Latest Price
| Gearbox Type | Helical Worm |
| Motor Phase | Single Phase |
| Power | 1.5 kW |
| Rated Speed | 10 rpm |
| Mounting Type | Flange |
| Center Distance | 50 mm |
| Body Material | Cast Iron |
| Enclosure | IP65 |
₹ 2000 / Piece Get Latest Price
| Orientation | Horizontal |
| Mounting | Foot |
| Input Speed | 1400 rpm |
| Country of Origin | Made in India |
₹ 2222 / Piece Get Latest Price
| Power | 11 kW (15 HP) |
| Power (HP) | 2 HP |
| Rated Speed | 720 RPM |
| Speed (RPM) | 2800 RPM |
| Phase | Three Phase |
| Brand | Havells |
| Brake Type | AC Brake |
| Voltage | 230 V |
| Mounting Type | Foot Mounted (B3) |
| Frame Size | 100L |
| Brake Voltage | 24V DC |
| Poles | 4 |
| IP Rating | IP65 |
| Application | Hoist |
| Duty Cycle | S3 |
| Type | Induction |
| Model | Motorq 3 |
₹ 2000 / Piece Get Latest Price
| Motor Phase | Servo |
| Power | 0.25 kW |
| Gearbox Type | Planetary |
| Rated Speed | 90 rpm |
| Rated Voltage | 380 V AC |
| Mounting Type | Foot |
| Enclosure | IP54 |
| Shaft Orientation | Right Angle |
| Brake Type | Without Brake |
₹ 2000 / Piece Get Latest Price
| Gearbox Type | Helical Worm |
| Motor Phase | Three Phase |
| Power | 0.75 kW |
| Rated Speed | 15 rpm |
| Mounting Type | Flange |
| Center Distance | 40 mm |
| Body Material | Cast Iron |
| Enclosure | IP65 |
₹ 2000 / Piece Get Latest Price
| Motor Phase | Three Phase |
| Power | 10 W |
| Gearbox Type | Helical |
| Rated Speed | 60 rpm |
| Rated Voltage | 12 V DC |
| Mounting Type | Face |
| Enclosure | IP55 |
| Shaft Orientation | Inline |
| Brake Type | DC Brake |
₹ 2000 / Piece Get Latest Price
| Motor Type | AC Induction Motor |
| Gearbox Type | Bevel Helical |
| Motor Power | 0.55–1.1 kW |
| Gear Ratio | 40:1 |
| Phase | Three Phase |
| Mounting Type | Universal Mounted |
| Voltage | 440 V |
| Speed | 750 rpm |
| Brake Type | DC Brake |
₹ 2000 / Piece Get Latest Price
| Gearbox Type | Worm |
| Motor Phase | Single Phase |
| Power | 2.2 kW |
| Rated Speed | 10 rpm |
| Mounting Type | Foot |
| Center Distance | 30 mm |
| Body Material | Aluminium |
| Enclosure | IP54 |
₹ 2000 / Piece Get Latest Price
| Gearbox Type | Worm |
| Motor Phase | Three Phase |
| Power | 0.55 kW |
| Rated Speed | 90 rpm |
| Mounting Type | Shaft Mount |
| Center Distance | 40 mm |
| Body Material | Cast Iron |
| Enclosure | IP65 |
₹ 2000 / Piece Get Latest Price
| Power | 0.75 kW |
| Rated Speed | 120 rpm |
| Gearbox Type | Helical Bevel |
| Rated Voltage | 400 V AC |
| Pole | 2 Pole |
| Mounting Type | Flange |
| Enclosure | IP44 |
| Insulation Class | Class F |
| Duty Type | S1 |
₹ 2000 / Piece Get Latest Price
| Rated Power | 0.5 hp |
| Gear Ratio | 50:1 |
| Mounting Type | Foot Mounted |
| Input Type | Hollow Shaft |
| Output Shaft Orientation | Right Angle |
| Input Speed | 960 rpm |
| Output Torque | 200 Nm |
| Lubrication | Grease |
| Protection Class | IP65 |
₹ 2000 / Piece Get Latest Price
| Series | NMRV075 |
| Housing Material | Cast Iron |
| Gear Ratio | 60:1 |
| Rated Power | Above 7.5 kW |
| Mounting Type | Foot Mounted |
| Input Type | Solid Shaft Input |
| Output Shaft Type | Solid Shaft |
| Backstop | With Backstop |
₹ 2000 / Piece Get Latest Price
| Power Rating | 15 kW |
| Speed | 1440 rpm |
| Mounting Type | Vertical Flange |
| Phase | Single Phase |
| Frame Size | 180 Frame |
| Protection Class | IP55 |
| Voltage | 440 V |
| Efficiency Class | IE3 |
| Application | Borewell Pump |
₹ 2000 / Piece Get Latest Price
| Gearbox Type | Planetary Inline |
| Power | 0.75 kW |
| Rated Speed | 15 rpm |
| Mounting Type | Foot |
| Rated Voltage | 400 V AC |
| Enclosure | IP44 |
| Pole | 4 Pole |
| Motor Phase | Three Phase |
₹ 2000 / Piece Get Latest Price
| Gearbox Type | Helical Bevel |
| Motor Phase | Three Phase |
| Power | 0.75 kW |
| Rated Speed | 63 rpm |
| Mounting Type | Flange |
| Rated Voltage | 415 V AC |
| Pole | 6 Pole |
| Enclosure | IP55 |
₹ 2000 / Kg Get Latest Price
| Application | Trolley Drive |
| Rated Torque | 3001–6000 Nm |
| Duty Class | M5 |
| Gearbox Type | Helical |
| Brake Arrangement | Without Brake |
| Mounting Type | Foot Mounted |
| Input Speed | 960 rpm |
| Output Shaft Type | Solid Shaft |
| Housing Material | Fabricated Steel |
₹ 2000 / Piece Get Latest Price
| Power (HP) | 10 HP |
| Speed (RPM) | 750 RPM |
| Mounting Type | Face Mounted (B14) |
| Brake Type | DC Brake |
| Phase | Single Phase |
| Brand | Crompton |
| Voltage | 415 V |
| Frame Size | 132M |
| Brake Voltage | 96V DC |
₹ 2000 / Piece Get Latest Price
| Gearbox Type | Helical Inline |
| Motor Phase | Single Phase |
| Power | 1.1 kW |
| Rated Speed | 30 rpm |
| Mounting Type | Foot & Flange |
| Rated Voltage | 415 V AC |
| Enclosure | IP55 |
| Pole | 6 Pole |
₹ 2000 / Piece Get Latest Price
| Brake Type | AC Brake |
| Power | 1.5 kW |
| Motor Phase | DC |
| Rated Speed | 180 rpm |
| Gearbox Type | Helical Bevel |
| Rated Voltage | 415 V AC |
| Mounting Type | Foot & Flange |
| Enclosure | IP65 |
₹ 2000 / Piece Get Latest Price
| Brake Type | DC Brake |
| Power | 2.2 kW |
| Motor Phase | DC |
| Rated Speed | 180 rpm |
| Gearbox Type | Helical Bevel |
| Rated Voltage | 440 V AC |
| Mounting Type | Foot & Flange |
| Enclosure | IP54 |
₹ 2000 / Piece Get Latest Price
| Brake Type | DC Brake |
| Power | 1.5 kW |
| Motor Phase | DC |
| Rated Speed | 60 rpm |
| Gearbox Type | Worm |
| Rated Voltage | 48 V DC |
| Mounting Type | Foot & Flange |
| Enclosure | IP65 |
₹ 2000 / Piece Get Latest Price
| Brake Type | Fail Safe Brake |
| Power | 0.25 kW |
| Motor Phase | Three Phase |
| Rated Speed | 120 rpm |
| Gearbox Type | Helical Bevel |
| Rated Voltage | 440 V AC |
| Mounting Type | Foot & Flange |
| Enclosure | IP54 |
₹ 2000 / Piece Get Latest Price
| Brake Type | DC Brake |
| Power | 1.1 kW |
| Motor Phase | Single Phase |
| Rated Speed | 120 rpm |
| Gearbox Type | Planetary |
| Rated Voltage | 415 V AC |
| Mounting Type | Foot & Flange |
| Enclosure | IP65 |
₹ 2000 / Piece Get Latest Price
| Brake Type | Fail Safe Brake |
| Power | 2.2 kW |
| Motor Phase | Three Phase |
| Rated Speed | 40 rpm |
| Gearbox Type | Planetary |
| Rated Voltage | 190 V DC |
| Mounting Type | Foot & Flange |
| Enclosure | IP55 |
₹ 2000 / Piece Get Latest Price
| Reducer Type | Cycloidal |
| Gear Ratio | 20:1 |
| Rated Power | 8–15 hp |
| Mounting Type | Shaft Mounted |
| Input Speed | 2880 rpm |
| Output Shaft Type | Double Shaft |
| Housing Material | Cast Iron |
| Phase | Three Phase |
₹ 2000 / Piece Get Latest Price
| Brake torque | 10 Nm |
| Mounting type | Foot mounted |
| Voltage rating | 48 V DC |
| Brake type | Single disc |
| Disc diameter | 100 mm |
| Protection class | IP54 |
| Duty cycle | S2 |
| Insulation class | Class B |
| Operating temperature | 0 to 40 °C |
| Country of origin | Made in India |
₹ 2000 / Piece Get Latest Price
| Power | 1.5 kW |
| Rated Speed | 30 rpm |
| Gearbox Type | Helical Bevel |
| Rated Voltage | 415 V AC |
| Pole | 6 Pole |
| Mounting Type | Shaft Mount |
| Enclosure | IP55 |
| Insulation Class | Class H |
| Duty Type | S3 |
₹ 2000 / Piece Get Latest Price
| Power (HP) | 20 HP |
| Speed (RPM) | 1440 RPM |
| Mounting Type | Foot Mounted (B3) |
| Brake Type | DC Brake |
| Phase | Three Phase |
| Brand | Crompton |
| Voltage | 415 V |
| Frame Size | 90L |
| Brake Voltage | 190V DC |
₹ 2000 / Piece Get Latest Price
| Power (HP) | 1 HP |
| Speed (RPM) | 1440 RPM |
| Mounting Type | Foot Mounted (B3) |
| Brake Type | DC Brake |
| Phase | Three Phase |
| Brand | Crompton |
| Voltage | 415 V |
| Frame Size | 90L |
| Brake Voltage | 190V DC |
₹ 2000 / Piece Get Latest Price
| Brake torque | 250 Nm |
| Mounting type | Flange mounted |
| Voltage rating | 24 V DC |
| Brake type | DC fail safe |
| Disc diameter | 80 mm |
| Protection class | IP44 |
| Duty cycle | S1 |
| Insulation class | Class B |
| Operating temperature | 0 to 40 °C |
| Country of origin | Made in India |
₹ 2000 / Piece Get Latest Price
| Power (HP) | 0.5 HP |
| Speed (RPM) | 1440 RPM |
| Mounting Type | Foot Mounted (B3) |
| Brake Type | DC Brake |
| Phase | Three Phase |
| Brand | Crompton |
| Voltage | 415 V |
| Frame Size | 90L |
| Brake Voltage | 190V DC |
₹ 2000 / Piece Get Latest Price
| Brake Type | DC Brake |
| Power | 0.75 kW |
| Motor Phase | Three Phase |
| Rated Speed | 10 rpm |
| Gearbox Type | Helical |
| Rated Voltage | 230 V AC |
| Mounting Type | Foot |
| Enclosure | IP54 |
₹ 2000 / Piece Get Latest Price
| Power (HP) | 7.5 HP |
| Speed (RPM) | 2800 RPM |
| Mounting Type | Flange Mounted (B5) |
| Brake Type | AC Brake |
| Phase | Single Phase |
| Brand | Crompton |
| Voltage | 415 V |
| Frame Size | 90L |
| Brake Voltage | 190V DC |
₹ 2000 / Piece Get Latest Price
| Hoist Capacity | 5 Ton |
| Duty Type | S3 |
| Power Rating | 7.5 kW |
| Motor Type | Slipring |
| Speed | 500 rpm |
| Brake Type | Electromagnetic |
| Mounting Type | Foot Mounted |
| Ingress Protection | IP54 |
₹ 2000 / Kg Get Latest Price
| Application | Trolley Drive |
| Rated Torque | Up to 1000 Nm |
| Duty Class | M4 |
| Gearbox Type | Helical |
| Brake Arrangement | With Brake |
| Mounting Type | Foot Mounted |
| Input Speed | 750 rpm |
| Output Shaft Type | Solid Shaft |
| Housing Material | Cast Iron |
₹ 2000 / Piece Get Latest Price
| Brake torque | 250 Nm |
| Mounting type | Flange mounted |
| Voltage rating | 24 V DC |
| Brake type | DC fail safe |
| Disc diameter | 80 mm |
| Protection class | IP44 |
| Duty cycle | S1 |
| Insulation class | Class B |
| Operating temperature | 0 to 40 °C |
| Country of origin | Made in India |
₹ 2000 / Piece Get Latest Price
| Power (HP) | 1 HP |
| Speed (RPM) | 1440 RPM |
| Mounting Type | Foot Mounted (B3) |
| Brake Type | DC Brake |
| Phase | Three Phase |
| Brand | Crompton |
| Voltage | 415 V |
| Frame Size | 90L |
| Brake Voltage | 190V DC |
₹ 2000 / Piece Get Latest Price
| Power (HP) | 20 HP |
| Speed (RPM) | 1440 RPM |
| Mounting Type | Foot Mounted (B3) |
| Brake Type | DC Brake |
| Phase | Three Phase |
| Brand | Bonvario |
| Voltage | 415 V |
| Frame Size | 90L |
| Brake Voltage | 190V DC |
₹ 2000 / Piece Get Latest Price
| Power (HP) | 20 HP |
| Speed (RPM) | 1440 RPM |
| Mounting Type | Foot Mounted (B3) |
| Brake Type | DC Brake |
| Phase | Three Phase |
| Brand | Crompton |
| Voltage | 415 V |
| Frame Size | 90L |
| Brake Voltage | 190V DC |
₹ 2000 / Piece Get Latest Price
| Power (HP) | 1 HP |
| Speed (RPM) | 1440 RPM |
| Mounting Type | Foot Mounted (B3) |
| Brake Type | DC Brake |
| Phase | Three Phase |
| Brand | Crompton |
| Voltage | 415 V |
| Frame Size | 90L |
| Brake Voltage | 190V DC |
Mr. Ankit Kishor Agarwal (CEO)
Universal Gears
0, B-12, Swami Samarth Estate, B P Cross Road North No-05, Bhayander East, Thane - 401105, Maharashtra, India