Bhayander East, Thane, Maharashtra
GST No. 27ABGPJ4104P1ZI
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Manual |
| Model Name/Number | 1 |
| Capacity | 1 |
| Material | 1 |
| Voltage | 1 |
| Brand | Fellows |
| Gear Diameter | 1 |
| In Stock | 1 |
| Make | 1 |
| Country Of Origin | 1 |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Model Name/Number | 1 |
| Capacity | 1 |
| Brand | TOS |
| Gear Diameter | 1 |
| In Stock | 1 |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Automation Grade | Manual |
| Model Name/Number | 1 |
| Capacity | 1 |
| Material | 1 |
| Voltage | 1 |
| Brand | Fellows |
| Gear Diameter | 1 |
| In Stock | 1 |
| Country of Origin | Made in India |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Automation Grade | Manual |
| Model Name/Number | 1 |
| Capacity | 1 |
| Material | 1 |
| Voltage | 1 |
| Brand | Lorenz |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Model Name/Number | 1 |
| Capacity | 1 |
| Material | 1 |
| Voltage | 1 |
| Brand | Fellows |
| Country of Origin | Made in India |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Manual |
| Model Name/Number | 1 |
| Capacity | 1 |
| Country of Origin | Made in India |
| Brand | TOS |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Automation Grade | Automatic |
| Model Name/Number | 1 |
| Capacity | 1 |
| Brand | Lorenz |
| Country of Origin | Made in India |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | OHO 50 |
| Capacity | 500 |
| Material | CAST IRON |
| Brand | TOS |
| Gear Diameter | 500 |
| In Stock | YES |
| Make | TOS |
| Max Module | 6 |
| Maximum Diameter | 500 |
Additional Information:
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Brand | RUSSIAN |
Approx. Rs 2,50,001 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Drilling Capacity | 13 mm |
| Country of Origin | Made in India |
| Drill Type | Radial |
Approx. Rs 2,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | Gleason |
| Country of Origin | Made in India |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| Drilling Capacity | 13 mm |
| Country of Origin | Made in India |
| Drill Type | Radial |
Approx. Rs 5,00,000 / PieceGet Latest Price
Product Details:| Brand | Klingelnberg |
| Country of Origin | Made in India |
Approx. Rs 5,00,000 / PieceGet Latest Price
Product Details:| Type of Machine | Plasma Cutting Machine |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Model Name/Number | 1 |
| Capacity | 1 |
| Material | 1 |
| Voltage | 1 |
| Gear Diameter | 1 |
| In Stock | 1 |
| Make | 1 |
| Country Of Origin | 1 |
| Brand | Lorenz |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Automation Grade | Semi Automatic |
| Model Name/Number | 1 |
| Capacity | 1 |
| Brand | Lorenz |
| Country of Origin | Made in India |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Capacity | 400 |
| Material | CAST IRON |
| Voltage | 1 |
| Brand | Fellows |
| Automation Grade | 1 |
| Gear Diameter | 400 MM |
| In Stock | YES |
| Make | FELLOWS |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi Automatic |
| Model Name/Number | 1 |
| Capacity | 1 |
| Material | 1 |
| Country of Origin | Made in India |
| Brand | TOS |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Manual |
| Model Name/Number | 1 |
| Capacity | 1 |
| Brand | Lorenz |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi Automatic |
| Model Name/Number | 1 |
| Capacity | 1 |
| Country of Origin | Made in India |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Bore Size | 16 mm |
| Coupling Size | F63 |
| Rated Torque | 40 Nm |
| Sleeve Material | Glass Filled Nylon |
| Hub Material | Mild Steel |
| Application | Compressor |
| End Connection | Keyway With Grub |
| Max Speed | 2000 rpm |
| Operating Temp | 0 To 80 C |
| Country Of Origin | Made In India |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Bore Size | 16 mm |
| Coupling Size | F50 |
| Rated Torque | 25 Nm |
| Sleeve Material | Glass Filled Nylon |
| Hub Material | Mild Steel |
| Application | Blower |
| End Connection | Keyway With Grub |
| Max Speed | 2000 rpm |
| Operating Temp | 0 To 60 C |
| Country Of Origin | Made In India |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Bore Size | 16 mm |
| Coupling Size | F63 |
| Rated Torque | 40 Nm |
| Sleeve Material | Glass Filled Nylon |
| Hub Material | Carbon Steel |
| Application | Textile Machine |
| End Connection | Keyway With Grub |
| Max Speed | 1500 rpm |
| Operating Temp | 0 To 60 C |
| Country Of Origin | Made In India |
Explore More Products
© Universal Gears. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited