Thane, Maharashtra
GST No. 27ABGPJ4104P1ZI
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 1 HP |
| Type | Aluminium |
| Speed | <2000 RPM |
| Material | COPPER |
| Brand | MOTOVARIO |
| Phase | 3 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Power | 2.2 KW |
| No. of Poles | 6 |
| Voltage | 415 V |
| Mounting Type | Foot cum Flange |
| Frequency | 60 Hz |
| IP Rating | IP44 |
| Speed | 2800 rpm |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Power | 5.5 KW |
| Speed | 1440 rpm |
| No. of Poles | 6 |
| Mounting Type | Flange |
| Frequency | 50 Hz |
| IP Rating | IP21 |
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Speed | 1000 |
| Brand | PROGEARSIVE |
| Power | 1 |
| Voltage | 2 |
| Phase | Single Phase |
| Mounting | horizontal |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,500 / PieceGet Latest Price
Our Exclusive range of Branded Electric Geared Motors can be categorized further as follows :Approx. Rs 4,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Horsepower | 5hp |
| Voltage | 240 V |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Gear Type | Internal |
| Type | Automobile |
| Usage/Application | Agricultural |
| Motor Speed | 200 RPM |
| Country of Origin | Made in India |
Approx. Rs 2,600 / PieceGet Latest Price
Product BrochureProduct Details:| Gearbox Type | Planetary |
| Orientation | Horizontal |
| Mounting | Flange |
| Country of Origin | Made in India |
Approx. Rs 2,505 / PieceGet Latest Price
Product Details:| Phase | Single Phase |
| Usage/Application | Industrial |
| Power | 100 |
| Body Material | ss |
| Voltage | 20 |
| Speed | 300 |
| Country of Origin | Made in India |
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 60 W |
| Rated Speed | 200 RPM |
| Phase | Three Phase |
| Usage/Application | Conveyors |
| Country of Origin | Made in India |
Approx. Rs 3,500 / PieceGet Latest Price
Product Details:| Power | 25 W |
| Rated Speed | 3000 RPM |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Power | 400 W |
| Rated Speed | 1200 RPM |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Speed | 1 |
| Power | 1 |
| Voltage | 1 |
| Phase | Three Phase |
| Mounting | UNIVERSAL |
| Usage/Application | Robotics |
| Brand | ROTOMAG |
| Features | 1 |
| Color | GREY |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Voltage | 12 V |
| Motor Type | UNIVERSAL |
| Speed | <2000 RPM |
| Brand | ROTOMAG |
| Model Name/Number | ROTOMAG GEAR MOTOR |
| Country of Origin | Made in India |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Power | 5 hp |
| Number Of Poles | 6 |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Power | 5 KW |
| Voltage | 415 V |
| Speed | 1440 RPM |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Rated Speed | 1200 RPM |
| Phase | Three Phase |
| Usage/Application | Conveyors |
Approx. Rs 500 / PieceGet Latest Price
Our exclusive range of manufactured products can be categorized further as follows :Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Brand | Siemens |
| Usage/Application | Industrial |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Rated Speed | 6000 RPM |
| Phase | Three Phase |
| Usage/Application | Conveyors |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Speed | 1800 rpm |
| Country of Origin | Made in India |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Material | Mild Steel |
| Color | Blue |
| Country of Origin | Made in India |
Approx. Rs 5,555 / PieceGet Latest Price
Product Details:| Gear Type | In-Line |
| Orientation | Vertical |
| Mounting | Foot |
| Country of Origin | Made in India |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Power | 100-200 KW |
| Horsepower | 50-100 HP |
| Phase | Three Phase |
| Pole | 2 |
| Frame | 80 S |
| IP Rating | IP55 |
| Voltage | 0-220 V |
| Frequency | 50 Hz |
| Efficiency | IE2 |
| Mounting | Flange Mounted |
| Current in Ampere | 10-50 A |
| Efficiency % | 60-70 |
| P.F | 0.6-0.7 |
| Torque (Kg.M) | 1-5 |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Power | 0-100 KW |
| Horsepower | 0-50 HP |
| Phase | Single Phase |
| Speed | 500-1000 RPM |
| Pole | 12 |
| Frame | 112 M |
| IP Rating | IP55 |
| Voltage | 0-220 V |
| Frequency | 50 Hz |
| Efficiency | IE2 |
| Mounting | Flange Mounted |
| Efficiency % | 60-70 |
| P.F | 0.4-0.6 |
| Torque (Kg.M) | 0-1 |
Additional Information:
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Power | 7.5 KW |
| Horsepower | 2 HP |
| Speed | 2800 rpm |
| Phase | Single Phase |
| Voltage | 220 V |
| Mounting Type | Flange |
| Frequency | 60 Hz |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Number of Phase | 2 |
| Step Angle | 1.8 Degree |
| Model Name/Number | Nema 24 |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Operating Power | 1 HP |
| Output Rotation Speed | 100 RPM |
| Country of Origin | Made in India |
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Aluminium |
| Orientation | Horizontal |
| Mounting | Foot |
| Input Speed | 1400 rpm |
| Country of Origin | Made in India |
Approx. Rs 6,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Phase | 3 |
| Type | Aluminium |
| Speed | <2000 RPM |
| Brand | GODREJ |
| Material | COPPER |
| Power | 1 HP |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,510 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 7.5 KW |
| Speed | 960 rpm |
| No. of Poles | 4 |
| Voltage | 220 V |
| Mounting Type | Foot cum Face |
| Frequency | 60 Hz |
| IP Rating | IP44 |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 7.5 KW |
| Speed | 1500 rpm |
| No. of Poles | 4 |
| Mounting Type | Flange |
| Frequency | 60 Hz |
| IP Rating | IP44 |
Approx. Rs 2,560 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 2.2 KW |
| No. of Poles | 4 |
| Voltage | 415 V |
| Mounting Type | Face |
| Frequency | 50 Hz |
| IP Rating | IP55 |
| Speed | 2800 rpm |
Approx. Rs 3,600 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 3.7 KW |
| Speed | 2800 rpm |
| No. of Poles | 2 |
| Voltage | 415 V |
| Mounting Type | Face |
| Frequency | 50 Hz |
| IP Rating | IP55 |
Approx. Rs 3,200 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 0.55 KW |
| Speed | 2800 rpm |
| No. of Poles | 4 |
| Voltage | 415 V |
| Mounting Type | Face |
| Frequency | 60 Hz |
| IP Rating | IP44 |
Approx. Rs 2,596 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 3.7 KW |
| Rated Speed | 960 RPM |
| Phase | Three Phase |
| Usage/Application | Robotics |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Conveyor |
| Orientation | Vertical |
| Mounting | Foot |
| Country of Origin | Made in India |
| Gear Type | In-Line |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 20 KW |
| Body Material | 1 |
| Model No | 1 |
| Surface Treatment | 1 |
| Country of Origin | Made in India |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type | DC |
| Brand | Siemens |
| Usage/Application | 1 |
| Model Name/Number | 1 |
| Input Phase | 1 |
| Torque | 1 |
Approx. Rs 1,520 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type | AC |
| Brand | Mitsubishi |
| Usage/Application | 1 |
| Model Name/Number | 1 |
| Input Phase | 1 |
Explore More Products
© Universal Gears. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited