Thane, Maharashtra
GST No. 27ABGPJ4104P1ZI
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi Automatic |
| Model Name/Number | 1 |
| Capacity | 1 |
| Material | 1 |
| Voltage | 1 |
| Gear Diameter | 1 |
| In Stock | 1 |
| Make | 1 |
| Country Of Origin | 1 |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi Automatic |
| Model Name/Number | 1 |
| Capacity | 1 |
| Country of Origin | Made in India |
| Brand | TOS |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Automation Grade | Automatic |
| Model Name/Number | 1 |
| Capacity | 1 |
| Brand | Lorenz |
| Country of Origin | Made in India |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Automation Grade | Semi Automatic |
| Model Name/Number | 1 |
| Capacity | 1 |
| Gear Diameter | 1 |
| In Stock | 1 |
| Brand | Fellows |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Model Name/Number | 1 |
| Capacity | 1 |
| Material | 1 |
| Voltage | 1 |
| Brand | TOS |
| Gear Diameter | 1 |
| In Stock | 1 |
| Make | 1 |
| Country Of Origin | 1 |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Number Of Teeth | 1 |
| Outer Diameter (mm) | 1 |
| Country of Origin | Made in India |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Automation Grade | Automatic |
| Model Name/Number | 1 |
| Capacity | 1 |
| Brand | Lorenz |
| Country of Origin | Made in India |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Model Name/Number | OHA 50 A |
| Capacity | 600 |
| Material | CAST IRON |
| Brand | TOS |
| Gear Diameter | 600 |
| Make | TOS |
| Max Module | 6 |
Explore More Products
© Universal Gears. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited