Thane, Maharashtra
GST No. 27ABGPJ4104P1ZI
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Material | Stainless Steel |
| Orientation | Horizontal |
| Mounting | Foot |
| Country of Origin | Made in India |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Usage/Application | Conveyor |
| Gear Type | Worm |
| Orientation | Vertical |
| Mounting | Flange |
| Country of Origin | Made in India |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Operating Power | 30 HP |
| Output Rotation Speed | 1500 RPM |
| Type | Helical |
| Orientation | Vertical |
| Mounting | Flange |
| Country of Origin | Made in India |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:| Usage/Application | Conveyor |
| Gear Type | Worm |
| Orientation | Vertical |
| Mounting | Flange |
| Country of Origin | Made in India |
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:| Material | Iron |
| Orientation | Vertical |
| Mounting | Flange |
| Country of Origin | Made in India |
Explore More Products
© Universal Gears. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited