We are a leading Manufacturer of pfauter p 251 gear hobbing machine, gear hobbing lorenz e12, gear hobbing cutting, a103 gear hobbing donini, gear hobbing pfauter rs03 and gear hobbing pfauter p401 from Thane, India.
₹ 10000 / Piece Get Latest Price
| Country of Origin | Made in India |
| Usage/Application | Industrial |
| Color | Green |
| Technique | Hot Rolled |
| Voltage | 240 V |
| Frequency | 50 Hz |
₹ 150000 / Piece Get Latest Price
| Brand | TOS |
| Condition Of Machine | Used |
₹ 250002 / Piece Get Latest Price
| Power | 3 HP |
| Brand | Pfauter |
| Condition Of Machine | New |
| Country of Origin | Made in India |
₹ 15000 / Piece Get Latest Price
| Power | 5 HP |
| Brand | Pfauter |
| Condition Of Machine | New |
| Country of Origin | Made in India |
₹ 15000 / Piece Get Latest Price
| Size | 3000 |
| Power | 1 |
| Voltage | 1 |
| Brand | Pfauter |
| Condition Of Machine | Used |
| Type | VERTICAL |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Size | 401 |
| Power | 1 |
| Voltage | 1 |
| Brand | Pfauter |
| Condition Of Machine | Used |
| Type | VERTICAL |
₹ 15000 / Piece Get Latest Price
| Size | 250 |
| Power | 1 |
| Voltage | 1 |
| Brand | Pfauter |
| Condition Of Machine | Used |
| Type | VERTICAL |
₹ 15000 / Piece Get Latest Price
| Size | 630 |
| Power | 1 |
| Voltage | 1 |
| Brand | Pfauter |
| Condition Of Machine | Used |
| Type | VERTICAL |
₹ 15000 / Piece Get Latest Price
| Size | 400 |
| Power | 1 |
| Voltage | 1 |
| Brand | Pfauter |
| Condition Of Machine | Used |
| Type | VERTICAL |
₹ 15000 / Piece Get Latest Price
| Size | 2000 |
| Power | 1 |
| Voltage | 1 |
| Brand | Pfauter |
| Condition Of Machine | Used |
| Type | VERTICAL |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Size | 300 |
| Power | 1 |
| Voltage | 1 |
| Brand | Pfauter |
| Condition Of Machine | Used |
| Type | VERTICAL |
₹ 15000 / Piece Get Latest Price
| Size | 1000 |
| Power | 1 |
| Voltage | 1 |
| Brand | HURTH |
| Condition Of Machine | Used |
| Type | VERTICAL |
₹ 15000 / Piece Get Latest Price
| Size | 250 |
| Power | 1 |
| Voltage | 1 |
| Brand | Pfauter |
| Condition Of Machine | Used |
| Type | VERTICAL |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Size | 402 |
| Power | 1 |
| Voltage | 1 |
| Brand | Pfauter |
| Condition Of Machine | Used |
| Type | VERTICAL |
₹ 15000 / Piece Get Latest Price
| Size | 400 |
| Power | 1 |
| Voltage | 1 |
| Brand | CIMA |
| Condition Of Machine | Used |
| Type | VERTICAL |
₹ 15000 / Piece Get Latest Price
| Size | 250 |
| Power | 1 |
| Voltage | 1 |
| Brand | CHURCHILL |
| Condition Of Machine | Used |
| Type | VERTICAL |
₹ 15000 / Piece Get Latest Price
| Size | 500 |
| Power | 1 |
| Voltage | 1 |
| Brand | Liebherr |
| Type | VERTICAL |
₹ 15000 / Piece Get Latest Price
| Size | 400 |
| Power | 1 |
| Voltage | 1 |
| Brand | DEMAK |
| Condition Of Machine | Used |
| Type | VERTICAL |
₹ 150000 / Piece Get Latest Price
| Size | 250 |
| Power | 1 |
| Voltage | 1 |
| Brand | BARBER COLMAN |
| Condition Of Machine | Used |
| Type | HORIZONTAL |
₹ 500000 / Piece Get Latest Price
| Size | 510 |
| Power | 100 |
| Voltage | 200 |
| Brand | PTP |
| Condition Of Machine | Used |
| Type | 510 |
| Maximum Speed | 450 |
Minimum order quantity: 1 Piece
₹ 50000 / Piece Get Latest Price
| Power | 1 HP |
| Condition Of Machine | New |
| Country of Origin | Made in India |
| Brand | Pfauter |
₹ 50000 / Piece Get Latest Price
| Power | 2 HP |
| Brand | Liebherr |
| Condition Of Machine | New |
| Country of Origin | Made in India |
₹ 500001 / Piece Get Latest Price
| Size | 600 |
| Power | 100 |
| Voltage | 200 |
| Brand | TOS |
| Type | FO 6 |
| Maximum Speed | 450 |
| Surface Treatment | GOOD |
Minimum order quantity: 1 Piece
₹ 50001 / Piece Get Latest Price
| Size | 690 |
| Power | 100 |
| Voltage | 200 |
| Brand | PTP |
| Condition Of Machine | Used |
| Type | PTP 690 |
| Maximum Speed | 450 |
Minimum order quantity: 1 Piece
₹ 1000 / Piece Get Latest Price
| Material | 1 |
| Gear Type | 1 |
| Pressure Angle | 1 |
| Shape | 1 |
| Country of Origin | Made in India |
₹ 15000 / Piece Get Latest Price
| Material | Stainless Steel |
| Country of Origin | Made in India |
₹ 40000 / Piece Get Latest Price
Minimum order quantity: 1 Piece
₹ 200005 / Piece Get Latest Price
| Type of Machine | Laser Metal Cutting Machine |
| Automation Grade | Fully Automatic |
| Size | 500 |
| Brand | PFAUTER |
| Condition Of Machine | Used |
| Usage/Application | GEAR CUTTING |
| Is It Rust Proof | yes |
| Control Type | manual semi auto |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Machine Type | Semi-Automatic |
| Layout | Vertical |
| Power | 5 HP |
| Module | 10 module |
| Automation Grade | Fully Automatic |
| Brand | Liebherr |
| Power Source | Hydraulic |
| Maximum Gear Diameter | 500 mm |
| Maximum Gear Width | 560 mm |
| Country of Origin | Made in India |
| Condition Of Machine | Used |
| Condition | New |
₹ 50000 / Piece Get Latest Price
| Type of Machine | Laser Metal Cutting Machine |
| Power | 5 HP |
| Automation Grade | Semi Automatic |
| Brand | Liebherr |
| Condition Of Machine | Used |
₹ 500008 / Piece Get Latest Price
| Size | 250 |
| Power | 100 |
| Voltage | 200 |
| Brand | OSAKA |
| Condition Of Machine | Used |
| Type | s1 |
| Maximum Speed | 100 |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Power | 3 HP |
| Brand | Liebherr |
| Condition Of Machine | New |
| Country of Origin | Made in India |
₹ 50000 / Piece Get Latest Price
| Power | 2 HP |
| Brand | Pfauter |
| Condition Of Machine | New |
| Country of Origin | Made in India |
₹ 15000 / Piece Get Latest Price
| Size | 500 |
| Power | 1 |
| Voltage | 1 |
| Brand | Pfauter |
| Condition Of Machine | Used |
| Type | VERTICAL |
₹ 2000 / Piece Get Latest Price
| Gear Module | 10 |
| Application | Marine |
| Material | Stainless Steel |
| Helix Angle | 35° |
| Gear Accuracy | DIN 8 |
| Heat Treatment | Induction Hardened |
| Face Width | 200 mm |
| Surface Finish | Hobbed |
| Gear Form | Split |
₹ 2000 / Piece Get Latest Price
| Material | Stainless Steel |
| Gear Module | 20 |
| Application | Sugar Mill |
| Helix Angle | 25° |
| Gear Accuracy | DIN 8 |
| Heat Treatment | Induction Hardened |
| Face Width | 100 mm |
| Surface Finish | Hobbed |
| Direction of Helix | Left Hand |
Ankit Agarwal (CEO)
Universal Gears
0, B-12, Swami Samarth Estate, B P Cross Road North No-05, Bhayander East, Thane - 401105, Maharashtra, India