Thane, Maharashtra
GST No. 27ABGPJ4104P1ZI
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | Cast Iron |
| Orientation | Horizontal |
| Power | 1 |
| Mounting | Flange, Foot |
| Input Speed | 2000 rpm, 1400 rpm, 1500 rpm |
Additional Information:
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Material | Mild Steel |
| Orientation | Horizontal |
| Mounting | Flange |
| Input Speed | 1400 rpm |
| Country of Origin | Made in India |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Material | Stainless Steel |
| Orientation | Horizontal |
| Mounting | Flange |
| Country of Origin | Made in India |
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:| Gearbox Type | Helical |
| Mounting | Flange |
| Country of Origin | Made in India |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Voltage | 3.7V |
| Current | 500 mA |
| Commutation | Brushless |
| Insulation Type | Class F |
| Country of Origin | Made in India |
Approx. Rs 3,500 / PieceGet Latest Price
Product Details:| Type | Industrial/Machinery |
| Usage/Application | Automotive |
| Motor Speed | 100 RPM |
| Gear Type | Worm |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Power | 0.75 KW |
| Rated Speed | 1200 RPM |
| Country of Origin | Made in India |
| Phase | Single Phase |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Type | Planetary |
| Orientation | Horizontal |
| Country of Origin | Made in India |
| Washing Machine Type | Semi Automatic |
| Automation Grade | Automatic |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Washing Machine Type | Semi Automatic |
| Type | Worm |
| Mounting | Foot |
| Automation Grade | Semi-Automatic |
| Orientation | Vertical |
| Country of Origin | Made in India |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Type | Spiral Bevel Helical Gears |
| Orientation | Vertical |
| Mounting | Foot |
| Country of Origin | Made in India |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 2.2 KW |
| Speed | 2800 rpm |
| Voltage | 415 V |
| Mounting Type | Flange |
| Frequency | 60 Hz |
| IP Rating | IP21 |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Material | Bronze |
| Orientation | Horizontal |
| Mounting | Flange |
| Input Speed | 1500 rpm |
| Country of Origin | Made in India |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type | Helical Gears |
| Orientation | Horizontal |
| Usage/Application | 1 |
| Mounting | Flange |
| Country of Origin | Made in India |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Material | Bronze |
| Orientation | Horizontal |
| Mounting | Foot |
| Input Speed | 1500 rpm |
| Country of Origin | Made in India |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Material | Stainless Steel |
| Orientation | Horizontal |
| Mounting | Flange |
| Input Speed | 1400 rpm |
| Country of Origin | Made in India |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Motor Power | 40HP |
| Orientation | Vertical |
| Mounting | Foot |
| Material | 1 |
| Country of Origin | Made in India |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Usage/Application | Conveyor |
| Orientation | Horizontal |
| Mounting | Flange |
| Country of Origin | Made in India |
| Gear Type | Worm |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Gear stages type | Five Stage |
| Orientation | Coaxial |
| Usage/Application | Indusrial |
| Mounting | Shaft Mounted |
| Shape | Box |
| Country of Origin | Made in India |
| Gear Type | Worm |
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:| Gear Type | Helical |
| Gear stages type | Three Stage |
| Orientation | Perpendicular |
| Usage/Application | Agriculture |
| Mounting | Shaft Mounted |
| Shape | Box |
| Country of Origin | Made in India |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Gear Type | Planetary |
| Gear stages type | Two Stage |
| Orientation | Parallel |
| Mounting | Shaft Mounted |
| Shape | Round |
| Country of Origin | Made in India |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Usage/Application | Oil Mill |
| Gear Type | Planetary |
| Orientation | Horizontal |
| Mounting | Foot |
| Country of Origin | Made in India |
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:| Motor Power | 50HP |
| Orientation | Horizontal |
| Mounting | Flange |
| Country of Origin | Made in India |
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:| Motor Power | 30HP |
| Orientation | Vertical |
| Mounting | Flange |
| Country of Origin | Made in India |
Approx. Rs 3,500 / PieceGet Latest Price
Product Details:| Motor Power | 35HP |
| Orientation | Horizontal |
| Mounting | Flange |
| Country of Origin | Made in India |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Motor Power | 50HP |
| Orientation | Vertical |
| Mounting | Foot |
| Country of Origin | Made in India |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:| Motor Power | 10HP |
| Orientation | Horizontal |
| Mounting | Flange |
| Country of Origin | Made in India |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:| Motor Power | 50HP |
| Orientation | Vertical |
| Mounting | Foot |
| Country of Origin | Made in India |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:| Material | Cast Iron |
| Gear Type | Helical |
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:| Material | Mild Steel (MS) |
| Gear Type | Spur |
| I Deal In | Second Hand Only |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:| Material | Aluminium |
| Gear Type | Helical |
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:| Material | Aluminium |
| Gear Type | Worm |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Power | 5 KW |
| Country of Origin | Made in India |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Material | Mild Steel |
| Orientation | Vertical |
| Mounting | Foot |
| Country of Origin | Made in India |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Material | Mild Steel |
| Orientation | Horizontal |
| Mounting | Flange |
| Country of Origin | Made in India |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Material | Alloy Steel |
| Orientation | Horizontal |
| Mounting | Flange |
| Country of Origin | Made in India |
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:| Usage/Application | Conveyor |
| Gear Type | Helical |
| Orientation | Vertical |
| Mounting | Flange |
| Country of Origin | Made in India |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type | AC |
| Brand | Delta |
| Usage/Application | 1 |
| Model Name/Number | 1 |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type | DC |
| Brand | Siemens |
Explore More Products
© Universal Gears. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited