Thane, Maharashtra
GST No. 27ABGPJ4104P1ZI
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Speed | 800 RPM |
| Power | 1 kW |
| Voltage | 240 V |
| Type | AC |
| Phase | Three Phase |
| Material | Stainless Steel |
| Mounting | Floor Mounted |
Approx. Rs 3,500 / PieceGet Latest Price
Product Details:| Power | 2 kW |
| Phase | Single Phase |
| Speed | 1200 RPM |
| Voltage | 240 V |
| Mounting Type | Floor Mounted |
| Ambient Temperature | 45 Degree C |
| Country of Origin | Made in India |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Power | 11 KW |
| Speed | 2800 rpm |
| Voltage | 415 V |
| Mounting Type | Flange |
| Frequency | 60 Hz |
| IP Rating | IP44 |
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Horsepower | 5hp |
| Voltage | 240 V |
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| No. of Teeth | 30 teeth |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Finishing | Powder Coating |
| Country of Origin | Made in India |
Our Exclusive range of Branded products can be categorized further as follows :Brands :CPEC Gearbox - RADICON Gearbox- GREAVES Gearbox - ELECON Gearbox - MARKCON Gearbox - PROGEARSIVE Gearbox - SHANTHI Gearbox - PREMIUM Gearbox - BONFIGLIOLI Gearbox - ROTOMOTIVE GearboxGearboxand Gearbox - Rajcon GearboxGearbox - KiscoGears GearboxGearbox - Eternal GearboxGearbox - Classis GearboxGearbox - lotusvario GearboxGearbox - speedogears GearboxGearbox - Megal techno trade MotorsGearbox - balaji GearboxGearbox - zeppi Motors Gearbox - Divine Motors Gearbox - Anubhuti MotorsGearbox - Arvind Industries MotorsGearbox - Unicorn MotorsGearbox - Motor Sew GearboxMotor - HiTone MotorGearbox - Agnee Transmission Gearbox - Vakpati Gearbox othersMounting:Horizontal, Vertical, UniversalUnderdiven, Overdiven, Vertical Up-ward, Vertical Down-wardType:StandardHollow InputHollow OutputShaft Mounted (SMSR)Extend Long Output ShaftExtended Input shaftDouble Output ShaftDouble Input ShaftTube Mill or (Double Output with Single Input Shaft)SIZES:CPEC (r, rv model): 17”.BONFIGLIOLI: VF , W , AS, RATIOS:Single Reduction:5:1 to 70:1Double Reduction:min. 100 : 1 to max. 4900 : 1Trippled Reduction:As per customer Requirement above 5000:1 Note: We provide spares for gearbox's as per standard & non standard requirements.
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Type | Automobile |
| Usage/Application | Industrial |
| Motor Speed | 70 RPM |
| Gear Type | Worm |
| Country of Origin | Made in India |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Power | 5 kW |
| Speed | 1700 RPM |
| Voltage | 240 V |
| Usage/Application | Industrial |
| Mounting | Floor Mounted |
| No Of Phase | Three Phase |
| No Of Poles | 1 |
| Country of Origin | Made in India |
Approx. Rs 3,500 / PieceGet Latest Price
Product Details:| Power | 5 kW |
| Speed | 1800 RPM |
| Voltage | 280 V |
| Usage/Application | Industrial |
| Mounting | Floor Mounted |
| No Of Phase | Single Phase |
| No Of Poles | 1 |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Approx. Rs 3,505 / PieceGet Latest Price
Product Details:| Power | 4 kW |
| Speed | 1700 RPM |
| Voltage | 250 V |
| Usage/Application | Industrial |
| Mounting | Floor Mounted |
| Country of Origin | Made in India |
Approx. Rs 3,500 / PieceGet Latest Price
Product Details:| Power | 20 KW |
| Country of Origin | Made in India |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Power | 20 KW |
| Model Name | 1 |
| Ambient Temperature | 1 |
| Gear Ratios | 1 |
| Mechanical Rating | 1 |
| Country of Origin | Made in India |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Type | Automobile |
| Usage/Application | Automotive |
| Motor Speed | 150 RPM |
| Gear Type | Screw |
| Country of Origin | Made in India |
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:| Power | <10 KW |
| Brand | Bharat Bijlee |
| Phase | Single Phase |
| Speed | 1700 RPM |
| Voltage | 290 V |
| Mounting Type | Floor Mounted |
| Ambient Temperature | 45 Degree C |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,505 / PieceGet Latest Price
Product Details:| Rated Speed | 1200 RPM |
| Phase | Three Phase |
| Usage/Application | Conveyors |
Approx. Rs 4,010 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Voltage | 12V |
| Current | 60 mA |
| Commutation | Brushless |
| Insulation Type | Class B |
| I Deal In | Second Hand Only |
| Country of Origin | Made in India |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Power | 400 W |
| Rated Speed | 3000 RPM |
| Phase | Three Phase |
| Usage/Application | Robotics |
| Country of Origin | Made in India |
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Voltage | 60V |
| Current | 250 mA |
| Commutation | Brush |
| Insulation Type | Class A |
| Country of Origin | Made in India |
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 2.2 KW |
| Number of Poles | 6 |
| Country of Origin | Made in India |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Power | 2 kW |
| Speed | 1400 RPM |
| Voltage | 210 V |
| Usage/Application | Industrial |
| Mounting | Floor Mounted |
| No Of Phase | Three Phase |
| No Of Poles | 1 |
| Frequency | 43 Hz |
| Country of Origin | Made in India |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 1 |
| Brand | cpec |
| Material | 1 |
| Gear Type | Helical |
| Usage/Application | Conveyors |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | progearsive |
| Usage/Application | Industrial |
| Material | PB2 |
| Packaging Type | wood |
| Gear Type | worm |
| Power | 1 |
Additional Information:
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 0.55 KW |
| Number of Poles | 4 |
| Country of Origin | Made in India |
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 75 W |
| Country of Origin | Made in India |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Power | 3.7 KW |
| Country of Origin | Made in India |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Speed | 2000 rpm |
| Power | 3 KW |
| Brand | Siemens |
| Type | DC |
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Horsepower | 0.33 HP |
| Speed | 720 rpm |
| Phase | Single Phase |
| Voltage | 110 V |
| Power | 0.25 KW |
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:| Horsepower | 2 HP |
| Speed | 2800 rpm |
| Phase | Single Phase |
| Voltage | 110 V |
| Power | 1.1 KW |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Power | 10000 KW |
| Speed | 72 RPM |
| IP Rating | IP40 |
| Voltage | 240 V |
| Frequency | 50-60 Hz |
| Country of Origin | Made in India |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Speed | 3000 rpm |
| Type of Motor | DC |
| Current | 50 mA |
| Voltage | 6V |
| Country of Origin | Made in India |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Speed | 1400 RPM |
| Voltage | 220 V |
| Phase | Three Phase |
| Mounting Type | Foot cum Flange |
| Frequency | 60 Hz |
| Color | Black |
| Material | Steel |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:| Power | 7.5 KW |
| Horsepower | 3 HP |
| Speed | 1500 rpm |
| No. of Poles | 2 Pole |
Approx. Rs 2,400 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 1.5 KW |
| Speed | 1500 rpm |
| No. of Poles | 4 |
| Mounting Type | Flange |
| Frequency | 60 Hz |
| IP Rating | IP55 |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 2.2 KW |
| Speed | 750 rpm |
| No. of Poles | 4 |
| Voltage | 220 V |
| Mounting Type | Flange |
| Frequency | 60 Hz |
| IP Rating | IP21 |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:| Power | 0.55 KW |
| Speed | 960 rpm |
| No. of Poles | 2 |
| Voltage | 415 V |
| Mounting Type | Flange |
| Frequency | 50 Hz |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Gear Stages Type | Double Stage |
| Gear Type | Worm |
| Orientation | Orthogonal |
| Mounting | Shaft Mounted |
| Usage/Application | Agriculture |
| Country of Origin | Made in India |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Voltage | 36V |
| Current | 300 mA |
| Commutation | Brushless |
| Insulation Type | Class B |
| I Deal In | Second Hand Only |
| Country of Origin | Made in India |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 2.2 KW |
| Number of Poles | 2 |
| Country of Origin | Made in India |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type | AC |
| Brand | Mitsubishi |
| Usage/Application | 1 |
| Model Name/Number | 1 |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type | AC |
| Brand | Mitsubishi |
Explore More Products
© Universal Gears. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited