Our range of products include rajcon motors, raj gearbox, fenner motor, machine gears motor, motovario motor and industrial mp gears.
₹ 2500 / Piece Get Latest Price
| Type | Automobile |
| Usage/Application | Industrial |
| Motor Speed | 70 RPM |
| Gear Type | Worm |
| Country of Origin | Made in India |
₹ 5000 / Piece Get Latest Price
| Type | Automobile |
| Usage/Application | Automotive |
| Motor Speed | 150 RPM |
| Gear Type | Screw |
| Country of Origin | Made in India |
₹ 3500 / Piece Get Latest Price
| Power | 2 kW |
| Phase | Single Phase |
| Speed | 1200 RPM |
| Voltage | 240 V |
| Mounting Type | Floor Mounted |
| Ambient Temperature | 45 Degree C |
| Country of Origin | Made in India |
₹ 3505 / Piece Get Latest Price
| Rated Speed | 1200 RPM |
| Phase | Three Phase |
| Usage/Application | Conveyors |
₹ 4580 / Piece Get Latest Price
| Power | 1 HP |
| Type | Copper Motor |
| Speed | <2000 RPM |
| Brand | motovario |
| Phase | 3 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 5000 / Piece Get Latest Price
| No. of Teeth | 30 teeth |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Finishing | Powder Coating |
| Country of Origin | Made in India |
Our Exclusive range of Branded products can be categorized further as follows :Brands :CPEC Gearbox - RADICON Gearbox- GREAVES Gearbox - ELECON Gearbox - MARKCON Gearbox - PROGEARSIVE Gearbox - SHANTHI Gearbox - PREMIUM Gearbox - BONFIGLIOLI Gearbox - ROTOMOTIVE GearboxGearboxand Gearbox - Rajcon GearboxGearbox - KiscoGears GearboxGearbox - Eternal GearboxGearbox - Classis GearboxGearbox - lotusvario GearboxGearbox - speedogears GearboxGearbox - Megal techno trade MotorsGearbox - balaji GearboxGearbox - zeppi Motors Gearbox - Divine Motors Gearbox - Anubhuti MotorsGearbox - Arvind Industries MotorsGearbox - Unicorn MotorsGearbox - Motor Sew GearboxMotor - HiTone MotorGearbox - Agnee Transmission Gearbox - Vakpati Gearbox othersMounting:Horizontal, Vertical, UniversalUnderdiven, Overdiven, Vertical Up-ward, Vertical Down-wardType:StandardHollow InputHollow OutputShaft Mounted (SMSR)Extend Long Output ShaftExtended Input shaftDouble Output ShaftDouble Input ShaftTube Mill or (Double Output with Single Input Shaft)SIZES:CPEC (r, rv model): 17”.BONFIGLIOLI: VF , W , AS, RATIOS:Single Reduction:5:1 to 70:1Double Reduction:min. 100 : 1 to max. 4900 : 1Trippled Reduction:As per customer Requirement above 5000:1 Note: We provide spares for gearbox's as per standard & non standard requirements.
₹ 1000 / Piece Get Latest Price
| Power | 5 kW |
| Speed | 1700 RPM |
| Voltage | 240 V |
| Usage/Application | Industrial |
| Mounting | Floor Mounted |
| No Of Phase | Three Phase |
| No Of Poles | 1 |
| Country of Origin | Made in India |
₹ 3500 / Piece Get Latest Price
| Power | 5 kW |
| Speed | 1800 RPM |
| Voltage | 280 V |
| Usage/Application | Industrial |
| Mounting | Floor Mounted |
| No Of Phase | Single Phase |
| No Of Poles | 1 |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
₹ 3505 / Piece Get Latest Price
| Power | 4 kW |
| Speed | 1700 RPM |
| Voltage | 250 V |
| Usage/Application | Industrial |
| Mounting | Floor Mounted |
| Country of Origin | Made in India |
₹ 10000 / Piece Get Latest Price
| Power | 20 KW |
| Model Name | 1 |
| Ambient Temperature | 1 |
| Gear Ratios | 1 |
| Mechanical Rating | 1 |
| Country of Origin | Made in India |
₹ 45000 / Piece Get Latest Price
| Power | <10 KW |
| Brand | Bharat Bijlee |
| Phase | Single Phase |
| Speed | 1700 RPM |
| Voltage | 290 V |
| Mounting Type | Floor Mounted |
| Ambient Temperature | 45 Degree C |
| Country of Origin | Made in India |
₹ 25000 / Piece Get Latest Price
| Power | 3.7 KW |
| Material | Steel |
| Product Type | Gravity |
| Usage/Application | Gantry |
| Country of Origin | Made in India |
₹ 2000 / Piece Get Latest Price
| Power | 400 W |
| Rated Speed | 3000 RPM |
| Phase | Three Phase |
| Usage/Application | Robotics |
| Country of Origin | Made in India |
₹ 4500 / Piece Get Latest Price
| Voltage | 60V |
| Current | 250 mA |
| Commutation | Brush |
| Insulation Type | Class A |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1000 / Piece Get Latest Price
| Power | 2 kW |
| Speed | 1400 RPM |
| Voltage | 210 V |
| Usage/Application | Industrial |
| Mounting | Floor Mounted |
| No Of Phase | Three Phase |
| No Of Poles | 1 |
| Frequency | 43 Hz |
| Country of Origin | Made in India |
₹ 10000 / Piece Get Latest Price
| Power | 1 |
| Brand | cpec |
| Material | 1 |
| Gear Type | Helical |
| Usage/Application | Conveyors |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 3500 / Piece Get Latest Price
| Power | 20 KW |
| Country of Origin | Made in India |
₹ 2500 / Piece Get Latest Price
| Power | 10000 KW |
| Speed | 72 RPM |
| IP Rating | IP40 |
| Voltage | 240 V |
| Frequency | 50-60 Hz |
| Country of Origin | Made in India |
₹ 5000 / Piece Get Latest Price
| Speed | 800 RPM |
| Power | 1 kW |
| Voltage | 240 V |
| Type | AC |
| Phase | Three Phase |
| Material | Stainless Steel |
| Mounting | Floor Mounted |
₹ 4010 / Piece Get Latest Price
| Voltage | 12V |
| Current | 60 mA |
| Commutation | Brushless |
| Insulation Type | Class B |
| I Deal In | Second Hand Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2500 / Piece Get Latest Price
| Speed | 1400 RPM |
| Voltage | 220 V |
| Phase | Three Phase |
| Mounting Type | Foot cum Flange |
| Frequency | 60 Hz |
| Color | Black |
| Material | Steel |
₹ 2000 / Piece Get Latest Price
| Power | 11 KW |
| Speed | 2800 rpm |
| Voltage | 415 V |
| Mounting Type | Flange |
| Frequency | 60 Hz |
| IP Rating | IP44 |
₹ 10000 / Piece Get Latest Price
| Brand | progearsive |
| Usage/Application | Industrial |
| Material | PB2 |
| Packaging Type | wood |
| Gear Type | worm |
| Power | 1 |
Minimum order quantity: 1 Piece
₹ 3000 / Piece Get Latest Price
| Power | 7.5 KW |
| Horsepower | 3 HP |
| Speed | 1500 rpm |
| No. of Poles | 2 Pole |
₹ 5000 / Piece Get Latest Price
| Power | 2.2 KW |
| Number of Poles | 6 |
| Country of Origin | Made in India |
₹ 4000 / Piece Get Latest Price
| Horsepower | 5hp |
| Voltage | 240 V |
Minimum order quantity: 1 Piece
₹ 4000 / Piece Get Latest Price
| Power | 0.55 KW |
| Number of Poles | 4 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 4500 / Piece Get Latest Price
| Power | 75 W |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2500 / Piece Get Latest Price
| Power | 3.7 KW |
| Country of Origin | Made in India |
₹ 2500 / Piece Get Latest Price
| Speed | 2000 rpm |
| Power | 3 KW |
| Brand | Siemens |
| Type | DC |
₹ 2000 / Piece Get Latest Price
| Speed | 3000 rpm |
| Type of Motor | DC |
| Current | 50 mA |
| Voltage | 6V |
| Country of Origin | Made in India |
₹ 1000 / Piece Get Latest Price
| Gear Stages Type | Double Stage |
| Gear Type | Worm |
| Orientation | Orthogonal |
| Mounting | Shaft Mounted |
| Usage/Application | Agriculture |
| Country of Origin | Made in India |
₹ 2400 / Piece Get Latest Price
| Power | 1.5 KW |
| Speed | 1500 rpm |
| No. of Poles | 4 |
| Mounting Type | Flange |
| Frequency | 60 Hz |
| IP Rating | IP55 |
Minimum order quantity: 1 Piece
₹ 3000 / Piece Get Latest Price
| Power | 2.2 KW |
| Speed | 750 rpm |
| No. of Poles | 4 |
| Voltage | 220 V |
| Mounting Type | Flange |
| Frequency | 60 Hz |
| IP Rating | IP21 |
Minimum order quantity: 1 Piece
₹ 50000 / Piece Get Latest Price
| Power | 0.55 KW |
| Speed | 960 rpm |
| No. of Poles | 2 |
| Voltage | 415 V |
| Mounting Type | Flange |
| Frequency | 50 Hz |
₹ 5000 / Piece Get Latest Price
| Voltage | 36V |
| Current | 300 mA |
| Commutation | Brushless |
| Insulation Type | Class B |
| I Deal In | Second Hand Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2222 / Piece Get Latest Price
| Rated Power | 2.2 kW |
| Pole Rating | 4 Pole |
| Mounting Type | Foot & Flange B35 |
| Speed | 750 RPM |
| Efficiency Class | IE3 |
| Rated Voltage | 440 V |
| Frame Size | 100 |
| Ingress Protection | IP55 |
| Duty Type | S4 |
₹ 2000 / Piece Get Latest Price
| Power (HP) | 1 HP |
| Speed (RPM) | 1440 RPM |
| Mounting Type | Foot Mounted (B3) |
| Brake Type | DC Brake |
| Phase | Three Phase |
| Brand | Havells |
| Voltage | 230 V |
| Frame Size | 100L |
| Brake Voltage | 190V DC |
₹ 2000 / Piece Get Latest Price
| Power (HP) | 1 HP |
| Speed (RPM) | 1440 RPM |
| Mounting Type | Foot Mounted (B3) |
| Brake Type | DC Brake |
| Phase | Three Phase |
| Brand | Crompton |
| Voltage | 415 V |
| Frame Size | 90L |
| Brake Voltage | 190V DC |
₹ 2000 / Piece Get Latest Price
| Motor Type | Squirrel Cage |
| Power Rating | 1 HP |
| Speed | 960 rpm |
| Mounting | Flange Mount |
| Duty Type | S4 Duty |
| Voltage | 380 V |
| Frame Size | 90 Frame |
| Enclosure | TENV |
| Brand | ABB |
| Brake Type | DC Brake |
Ankit Agarwal (CEO)
Universal Gears
0, B-12, Swami Samarth Estate, B P Cross Road North No-05, Bhayander East, Thane - 401105, Maharashtra, India