Thane, Maharashtra
GST No. 27ABGPJ4104P1ZI
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Aluminium |
| Orientation | Horizontal |
| Mounting | Foot |
| Input Speed | 1400 rpm |
| Country of Origin | Made in India |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Phase | 3 |
| Power | 2 HP |
| Type | Copper Motor |
| Speed | <2000 RPM |
| Brand | ROTOMOTIVE |
| Material | COPPER |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Power | 30 KW |
| Horsepower | 12.5 HP |
| Speed | 3000 rpm |
| Phase | Three Phase |
| Voltage Type | High Voltage Motor |
| Current in Ampere | 10-50 A |
| Efficiency % | 70-80 |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 1 HP |
| Type | Aluminium |
| Phase | 3 |
| Speed | 2000-6000 RPM |
| Brand | HINDUSTAN |
| Material | COPPER |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type | dc |
| Speed | 1000 |
| Power | 1 |
| Voltage | 2 |
| Phase | Three Phase |
| Mounting | horizontal |
| Usage/Application | Industrial |
| Brand | rotomag |
Additional Information:
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Power | 3 KW |
| Body Material | 1 |
| Model No | 1 |
| Surface Treatment | 1 |
| IP Rating | 1 |
| Ambient Temperature | 1 |
| Gear Ratios | 1 |
| Country of Origin | Made in India |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Speed | 50 rpm |
| Brand | cpec |
| Power | 1 |
| Voltage | 1 |
| Phase | Three Phase |
| Mounting | foot |
| Usage/Application | Industrial |
| Color | blue |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Brand | CPEC |
| Usage/Application | Robotics |
| Gear Type | Helical |
| Orientation | Horizontal |
| Type | Worm |
| Mounting | Foot, Flange |
| Country of Origin | Made in India |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Packaging Type | WOOD |
| Material | PB2 |
| Brand | CPEC |
| Gearbox Body | CASTING |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 7,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | progearsive |
| Usage/Application | Industrial |
| Gear Type | Helical |
| Packaging Type | plastic |
| Power | 1 |
| Mounting | Foot |
| Orientation | Vertical |
| Type | Worm |
Additional Information:
Approx. Rs 10,000 / PieceGet Latest Price
Our exclusive range of manufactured products can be categorized further as follows :Approx. Rs 15,055 / PieceGet Latest Price
Product Details:| Type | Planetary Gears |
| Orientation | Horizontal |
| Mounting | Flange |
| Country of Origin | Made in India |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Country of Origin | Made in India |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Power | 7.5 KW |
| Horsepower | 5 HP |
| Speed | 1500 rpm |
| Phase | Single Phase |
| No. of Poles | 4 |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frequency | 60 Hz |
| Voltage Type | Low Voltage |
| Efficiency | IE3 |
Approx. Rs 8,005 / PieceGet Latest Price
Product Details:| Speed | 1000 |
| Brand | Siemens |
| Power | 1 |
| Voltage | 1 |
| Phase | Three Phase |
| Usage/Application | Robotics |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 10,000 / PIECEGet Latest Price
Product Details:| Horsepower | 0-50 HP |
| Power | 0-50 KW |
| Phase | Three Phase |
| Speed | 1500 RPM |
| Pole | 4 |
| IP Rating | IP54 |
| Frame | 132 S |
| Voltage | 415 V |
| Frequency | 50-60 Hz |
| Efficiency | IE2 |
Additional Information:
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Speed | 1000 |
| Brand | Panasonic |
| Power | 1 |
| Voltage | 1 |
| Type | Copper Motor |
| Phase | Three Phase |
| Mounting | horizontal |
| Usage/Application | Industrial |
Additional Information:
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Power | 180 W |
| Rated Speed | 1200 RPM |
| Phase | Single Phase |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Type | Planetary Gears |
| Orientation | Horizontal |
| Mounting | Flange |
| Country of Origin | Made in India |
Approx. Rs 4,980 / PieceGet Latest Price
Product Details:| Power | 5.5 KW |
| Rated Speed | 90 RPM |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Voltage | 1 |
| Country of Origin | Made in India |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Gearbox Type | Planetary |
| Material | 1 |
| Orientation | Horizontal |
| Mounting | Flange |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:| Orientation | Horizontal |
| Usage/Application | Industrial |
| Gear Type | In-Line |
| Mounting | Foot |
| Country of Origin | Made in India |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type | AC |
| Brand | Mitsubishi |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Type | Helical Gears |
| Orientation | Horizontal |
| Mounting | Flange |
| Country of Origin | Made in India |
Explore More Products
© Universal Gears. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited