₹ 1500 / Piece Get Latest Price
₹ 2000 / Piece Get Latest Price
| Pump Type | Screw Pump |
| Max Temperature | 300 C |
| Capacity | 30 m3/hr |
| Body Material | Cast Iron |
| Seal Type | Mechanical Seal |
| Heating Type | Steam Jacketed |
| Power Rating | 25 HP |
| Viscosity Range | 2000 cSt |
| Application | Asphalt Plant |
| Mounting Type | Base Frame |
₹ 2000 / Piece Get Latest Price
| Drum diameter | 320 mm |
| Drum width | 75 mm |
| Bore diameter | 35 mm |
| Drum material | Cast steel |
| Suitable brake | Hydraulic brake |
| Mounting type | Hub mounted |
| Balancing | Dynamic balanced |
| Surface finish | Machined |
| Country of origin | Made in India |
₹ 2000 / Piece Get Latest Price
| Drum diameter | 320 mm |
| Drum width | 75 mm |
| Bore diameter | 35 mm |
| Drum material | Cast steel |
| Suitable brake | Hydraulic brake |
| Mounting type | Hub mounted |
| Balancing | Dynamic balanced |
| Surface finish | Machined |
| Country of origin | Made in India |
₹ 2000 / Piece Get Latest Price
| Drum Diameter | 250 mm (10 in) |
| Coupling Type | Pin Bush |
| Max Bore Diameter | 45 mm |
| Brand | Khodiyar |
| Material | Forged Steel |
| Application | Material Handling |
| Bore Finish | Finished Bore |
| Max Torque | 500 Nm |
| Max RPM | 4000 RPM |
₹ 2000 / Piece Get Latest Price
| Drum Diameter | 400 mm (16 in) |
| Coupling Type | Pin Bush |
| Max Bore Diameter | 75 mm |
| Brand | Khodiyar |
| Material | EN8 Steel |
| Application | Material Handling |
| Bore Finish | Finished Bore |
| Max Torque | 500 Nm |
| Max RPM | 4000 RPM |
₹ 2000 / Piece Get Latest Price
| Usage/Application | Agricultural Machinery |
| Pinion Type | Helical |
| Module | 2.5 |
| Pitch | 2 mm |
| Material | Stainless Steel |
| Number Of Teeth | 12 teeth |
| Pressure Angle | 14.5 degree |
| Brand | HMT |
| Surface Treatment | Heat Treated |
| Size | 20 mm |
₹ 2000 / Piece Get Latest Price
| Application | Conveyor |
| Gearbox Type | Bevel Helical |
| Rated Power Range | Up to 10 hp |
| Mounting Type | Foot Mounted |
| Input Speed Range | Up to 750 rpm |
| Housing Material | Cast Iron |
| Design Standard | AGMA |
| Service Factor | 1.0 |
₹ 2222 / Piece Get Latest Price
| Drum Diameter | 150 mm (6 in) |
| Coupling Type | Pin Bush |
| Max Bore Diameter | 75 mm |
| Brand | ANI Gears |
| Material | Forged Steel |
| Application | EOT Crane |
| Bore Finish | Pilot Bore |
| Max Torque | 250 Nm |
| Max RPM | 4000 RPM |
₹ 2000 / Piece Get Latest Price
| Drum Diameter | 150 mm (6 in) |
| Coupling Type | Geared |
| Max Bore Diameter | 55 mm |
| Brand | Flexitech |
| Material | Forged Steel |
| Application | Hoist |
| Bore Finish | Finished Bore |
| Max Torque | 250 Nm |
| Max RPM | 4000 RPM |
₹ 2000 / Piece Get Latest Price
| Drum Diameter | 300 mm (12 in) |
| Coupling Type | Pin Bush |
| Max Bore Diameter | 75 mm |
| Brand | Flexitech |
| Material | Forged Steel |
| Application | Material Handling |
| Bore Finish | Finished Bore |
| Max Torque | 250 Nm |
| Max RPM | 4000 RPM |
₹ 2000 / Piece Get Latest Price
| Drum Diameter | 300 mm (12 in) |
| Coupling Type | Pin Bush |
| Max Bore Diameter | 75 mm |
| Brand | Flexitech |
| Material | Forged Steel |
| Application | Material Handling |
| Bore Finish | Finished Bore |
| Max Torque | 250 Nm |
| Max RPM | 4000 RPM |
₹ 2000 / Piece Get Latest Price
| Shape | Round |
| Number Of Teeth | 15 teeth |
| Module | 4 module |
| Material | EN8 |
| Brand | YYC |
| Surface Finishing | Ground |
| Hardness | 50-60 HRC |
| Pressure Angle | 20 degree |
| Tensile Strength | 400 MPa |
₹ 2000 / Piece Get Latest Price
| Series | W Worm |
| Gearbox Type | Helical |
| Rated Power | 0.75–2.2 kW |
| Frame Size | VF49 |
| Mounting Type | Flange Mounted |
| Input Type | Solid Shaft Input |
| Output Shaft Type | Solid Shaft |
| Service Factor | 1.4 |
₹ 2000 / Piece Get Latest Price
| Gear Type | Spur |
| Number of Teeth | 10 teeth |
| Module | 2 mm |
| Material | Carbon Steel |
| Gear Hardness | 30–40 HRC |
| Application | Agriculture |
| Pressure Angle | 14.5° |
| Bore Size | 12 mm |
| Gear Quality Grade | DIN 7 |
| Surface Treatment | Ground |
₹ 2000 / Piece Get Latest Price
| Motor Type | DC Motor |
| Max Motor Voltage | 24 V |
| Max Motor Current | 10 A |
| Control Method | PWM Control |
| Feedback Type | No Feedback |
| MCU Core | Other MCU |
| Communication Port | UART |
| Debug Interface | JTAG |
₹ 2000000 / Piece Get Latest Price
| Container Volume | 0.2-2 L |
| Production Capacity | 1200 bph |
| Bottle Type | Water bottle |
| Automation Grade | Semi Automatic |
| Clamping Force | 20 ton |
| Number Of Cavities | 2 cavity |
Ankit Agarwal (CEO)
Universal Gears
0, B-12, Swami Samarth Estate, B P Cross Road North No-05, Bhayander East, Thane - 401105, Maharashtra, India