Thane, Maharashtra
GST No. 27ABGPJ4104P1ZI
Approx. Rs 49,991 / PieceGet Latest Price
Product Details:| Automation Grade | Manual |
| Capacity | 1 |
| Driven Type | 1 |
| Approx Weight | 1 |
| Hole Dia Of Table | 1 |
| Max Gear Width | 1 |
| Max Wheel Dia | 1 |
| Brand | Lorenz |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:| Automation Grade | Automatic |
| Layout | Vertical |
| Brand/Make | 1 |
| Capacity | 1 |
| Cutter Spindle Speed | 1 |
| Control System | 1 |
| Main Motor Power | 1 |
| Distance between work And cutter axis Maximum And Minimum | 1 |
| Country of Origin | Made in India |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Driven Type | Geared |
| Automation Grade | Semi-Automatic |
| Material | Steel |
| Voltage | 1 |
| Design | 1 |
| Electric Motor | 1 |
| Machine Weight | 1 |
| Max. Stroke | 1 |
| No. Of Speed | 1 |
| Ph Value | 1 |
Explore More Products
© Universal Gears. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited