Thane, Maharashtra
GST No. 27ABGPJ4104P1ZI
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Material | Cast Iron |
| Usage/Application | 1 |
| Capacity | 1 |
| Automation Grade | Semi Automatic |
| Voltage | 1 |
| Country of Origin | Made in India |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | GF 2150 |
| Brand | WMW HECKERT |
| Machine Type | WORM / SPLINE |
| Material | Cast Iron |
| Product Type | WORM /SPLINE |
| Usage/Application | WORM /SPLINE |
| Capacity | 1231313 |
| Automation Grade | Automatic |
| Is It Customized | Customized |
| Is It Variable Speed | Variable Speed |
Additional Information:
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | Cast Iron |
| Usage/Application | 1 |
| Capacity | 1 |
| Automation Grade | Manual |
| Country of Origin | Made in India |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Material | Aluminium |
| Usage/Application | 1 |
| Capacity | 1 |
| Automation Grade | Manual |
| Voltage | 1 |
| Country of Origin | Made in India |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Material | Aluminium |
| Usage/Application | 1 |
| Capacity | 1 |
| Automation Grade | Manual |
| Country of Origin | Made in India |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Max.Grinding Length: | 500 mm |
| Model Name/Number | 1 |
| Material | 1 |
| Brand | Matrix |
| Country | 1 |
| Diameter | 1 |
| Length | 1 |
| Power Source | 1 |
| Distance between centers | 1 |
| Condition | 1 |
| Country of Origin | Made in India |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Max.Grinding Length: | 900 mm |
| Model Name/Number | 1 |
| Material | 1 |
| Brand | Matrix |
| Country | 1 |
| Diameter | 1 |
| Length | 1 |
| Power Source | 1 |
| Distance between centers | 1 |
| Condition | 1 |
| Country of Origin | Made in India |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Material | Cast Iron |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Material | Mild Steel |
| Automation Grade | Manual |
| Country of Origin | Made in India |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Model Name/Number | MICRON 104 |
| Brand | MICRON |
| Country | USA |
Additional Information:
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | Cast Iron |
| Product Type | WHIRLING MACHINE |
| Machine Type | SCREW CUTTING |
| Model Name/Number | D2-B |
| Diameter | 150 |
| Length | 5000 |
| Usage/Application | SCREW CUTTING |
| Capacity | 250 |
| Automation Grade | Semi-Automatic |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | WORM / SCREW AND SPLINE SHAFT CUTTING |
| Material | CAST IRON |
| Model Name/Number | PFAUTER |
| Main Shaft Speed | 1 |
| Capacity | 1 |
| Frequency | 1 |
| Humidity | 1 |
| Power Source | 1 |
| Voltage | 1 |
Additional Information:
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | N |
| Brand | WANDERER |
| Size | 5000 |
| Max Cutting Thickness | 320 MM |
| Automation Grade | Semi Automatic |
| Power | 2 |
| Voltage | 2 |
| Usage/Application | SPLINE /WORM AND SCREW CUTTING |
| Condition Of Machine | Used |
| Capacity | 5 MTR |
| Power Source | 1 |
| Frequency | 1 |
| Type | THREAD MILLING |
| Max Cutting Length | 5250 MM |
| Max Cutting Speed | 280 |
| Max Cutting Width | 400 |
| Maximum Speed | 280 |
Additional Information:
Approx. Rs 50,008 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Automotive Industry |
| Brand | LEES BRADNER |
| Material | CAST IRON |
| Model Name/Number | LEES BRADNER HT |
| Country of Origin | Made in India |
| 1 | 500 |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | WORM CUTTING |
| Brand | WMW |
| Machine Type | WORM |
| Material | Cast Iron |
| Product Type | WORM CUTTING |
| Usage/Application | WORM |
| Capacity | 10000 |
| Automation Grade | Semi-Automatic |
| Voltage | 1 |
Additional Information:
Approx. Rs 5,00,000 / PieceGet Latest Price
Product Details:| Production Capacity | 200 kg/hr |
| Brand | universal gears |
| Machine Type | Twin Screw Extruder |
| Machine Power (kW) | upto 40 kW |
| Frequency | 60 Hz |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| I Deal In | New Only |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Material | Aluminium |
| Usage/Application | 1 |
| Capacity | 1 |
| Automation Grade | Automatic |
| Voltage | 1 |
| Country of Origin | Made in India |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Material | Cast Iron |
| Usage/Application | 1 |
| Capacity | 1 |
| Automation Grade | Semi Automatic |
| Voltage | 1 |
| Country of Origin | Made in India |
Explore More Products
© Universal Gears. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited