Thane, Maharashtra
GST No. 27ABGPJ4104P1ZI
Approx. Rs 1,999 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Bronze |
| Orientation | Horizontal |
| Mounting | Flange |
| Input Speed | 1400 rpm |
| Country of Origin | Made in India |
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Mild Steel |
| Orientation | Horizontal |
| Mounting | Flange |
| Input Speed | 1400 rpm |
| Country of Origin | Made in India |
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:| Material | Bronze |
| Orientation | Horizontal |
| Mounting | Foot |
| Input Speed | 1500 rpm |
| Country of Origin | Made in India |
Approx. Rs 3,500 / PieceGet Latest Price
Product Details:| Material | Cast Iron |
| Orientation | Horizontal |
| Mounting | Flange |
| Input Speed | 2000 rpm |
| Country of Origin | Made in India |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Type | High Speed Gears |
| Orientation | Vertical |
| Mounting | Foot |
| Country of Origin | Made in India |
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Usage/Application | Industrial |
| Gear Type | Worm |
| Orientation | Horizontal |
| Mounting | Flange |
| Country of Origin | Made in India |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Current | 3A |
| Country of Origin | Made in India |
Approx. Rs 5,100 / PieceGet Latest Price
Product Details:| Material | Stainless Steel |
| Shape | Rectangular |
Approx. Rs 4,600 / PieceGet Latest Price
Product Details:| Material | Cast Iron |
| Orientation | Vertical |
| Mounting | Flange |
| Input Speed | 1500 rpm |
| Country of Origin | Made in India |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Material | Bronze |
| Orientation | Horizontal |
| Mounting | Flange |
| Input Speed | 1400 rpm |
| Country of Origin | Made in India |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | Cast Iron |
| Type | Planetary Gears |
| Orientation | Vertical |
| Mounting | Foot |
| Input Speed | 1500 rpm |
| Country of Origin | Made in India |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Material | Mild Steel |
| Orientation | Vertical |
| Mounting | Foot |
| Input Speed | 1500 rpm |
| Country of Origin | Made in India |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Material | Bronze |
| Orientation | Horizontal |
| Mounting | Flange |
| Input Speed | 1500 rpm |
| Country of Origin | Made in India |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type | Helical Gears |
| Orientation | Horizontal |
| Usage/Application | 1 |
| Mounting | Flange |
| Country of Origin | Made in India |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:| Usage/Application | Conveyor |
| Orientation | Vertical |
| Mounting | Flange |
| Country of Origin | Made in India |
| Gear Type | Worm |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Usage/Application | Industrial |
| Orientation | Vertical |
| Mounting | Flange |
| Country of Origin | Made in India |
| Gear Type | In-Line |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Gear Type | Helical |
| Gear stages type | Three Stage |
| Orientation | Perpendicular |
| Usage/Application | Indusrial |
| Mounting | Shaft Mounted |
| Shape | Box |
| Country of Origin | Made in India |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:| Gear Type | Helical |
| Gear stages type | Five Stage |
| Orientation | Parallel |
| Usage/Application | Agriculture |
| Mounting | Foot Mounted |
| Shape | Pierced |
| Country of Origin | Made in India |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:| Gear Type | Helical |
| Gear stages type | Five Stage |
| Orientation | Coaxial |
| Usage/Application | Indusrial |
| Mounting | Foot Mounted |
| Shape | Box |
| Country of Origin | Made in India |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Gear Type | Worm |
| Gear stages type | Five Stage |
| Orientation | Coaxial |
| Mounting | Shaft Mounted |
| Shape | Round |
| Country of Origin | Made in India |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Gear Type | Bevel |
| Gear stages type | Single Stage |
| Orientation | Coaxial |
| Usage/Application | Indusrial |
| Mounting | Shaft Mounted |
| Shape | Round |
| Country of Origin | Made in India |
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:| Gear Type | Worm |
| Gear stages type | Two Stage |
| Orientation | Perpendicular |
| Usage/Application | Agriculture |
| Mounting | Foot Mounted |
| Shape | Box |
| Country of Origin | Made in India |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Gear stages type | Single Stage |
| Orientation | Perpendicular |
| Usage/Application | Automotive |
| Mounting | Shaft Mounted |
| Shape | Box |
| Country of Origin | Made in India |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:| Usage/Application | Industrial |
| Gear Type | Worm |
| Orientation | Horizontal |
| Mounting | Flange |
| Country of Origin | Made in India |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Usage/Application | Conveyor |
| Gear Type | Helical |
| Orientation | Vertical |
| Mounting | Flange |
| Country of Origin | Made in India |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Operating Power | 12 HP |
| Output Rotation Speed | 200 RPM |
| Type | Helical |
| Orientation | Vertical |
| Mounting | Flange |
| Country of Origin | Made in India |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Motor Power | 35HP |
| Orientation | Horizontal |
| Mounting | Flange |
| Country of Origin | Made in India |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Motor Power | 45HP |
| Orientation | Vertical |
| Mounting | Foot |
| Country of Origin | Made in India |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Motor Power | 50HP |
| Orientation | Horizontal |
| Mounting | Foot |
| Country of Origin | Made in India |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Motor Power | 10HP |
| Orientation | Vertical |
| Mounting | Flange |
| Country of Origin | Made in India |
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:| Motor Power | 45HP |
| Orientation | Horizontal |
| Mounting | Foot |
| Country of Origin | Made in India |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Material | Carbon Steel |
| Orientation | Vertical |
| Mounting | Flange |
| Country of Origin | Made in India |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:| Material | Cast Iron |
| Orientation | Vertical |
| Mounting | Foot |
| Country of Origin | Made in India |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Material | Cast Iron |
| Orientation | Vertical |
| Mounting | Foot |
| Country of Origin | Made in India |
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:| Material | Cast Iron |
| Orientation | Horizontal |
| Mounting | Flange |
| Country of Origin | Made in India |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Material | Alloy Steel |
| Orientation | Horizontal |
| Mounting | Flange |
| Country of Origin | Made in India |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Material | Cast Iron |
| Orientation | Horizontal |
| Mounting | Flange |
| Country of Origin | Made in India |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:| Material | Mild Steel (MS) |
| Gear Type | Helical |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Type | Helical Gears |
| Orientation | Horizontal |
| Mounting | Flange |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:| Capacity(kg) | 1000 kg/hr |
| Country of Origin | Made in India |
Explore More Products
© Universal Gears. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited