Thane, Maharashtra
GST No. 27ABGPJ4104P1ZI
Approx. Rs 10,005 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Speed | 1000 |
| Brand | rotomag |
| Power | 1 |
| Voltage | 2 |
| Type | Copper Motor |
| Phase | Three Phase |
| Mounting | horizontal |
| Usage/Application | Industrial |
Additional Information:
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Speed | 1000 |
| Brand | PROGEARSIVE |
| Voltage | 2 |
| Phase | Three Phase |
| Mounting | horizontal |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 5,005 / PieceGet Latest Price
Product Details:| Speed | 1440 |
| Brand | Siemens |
| Voltage | 100 |
| Phase | Three Phase |
| Mounting | UNIVERSAL |
| Usage/Application | Robotics |
| Country of Origin | Made in India |
Approx. Rs 1,005 / PieceGet Latest Price
Product Details:| Material | Mild Steel |
| Usage/Application | Printing Industry |
| Automation Grade | Automatic |
| Type of Spare Part | Blade/Cutter |
| Country of Origin | Made in India |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| OUTPUT (RPM\RATIO) | 1 |
| Output Torque | 1 |
| Gear Ratio | 1 |
| Roller Type | Double Sprocket Tapered Roller |
| Packaging Type | 1 |
| Material | Carbon Steel |
| Usage/Application | 1 |
| Thickness | 1 |
| Country of Origin | Made in India |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Gear Type | Helical |
| Country of Origin | Made in India |
Explore More Products
© Universal Gears. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited