Leading Manufacturer of worm gear &, worm extruder gear unit, cpec gears, weg gearbox output shaft, bonfiglioli gearbox wheel shaft and screw cutting machine from Thane.
₹ 2000 / Piece Get Latest Price
| Size (Center Distance) | 3 inch (76.2 mm) |
| Gear Ratio | 40:1 |
| Gearbox Type | Underdriven |
| Worm Wheel Material | Gunmetal |
| Number of Starts | Double Start |
| Module | 1.5 |
| Number of Teeth | 60 |
₹ 15005 / Piece Get Latest Price
| Usage/Application | Automotive |
| Material | Cast Iron |
| Shape | Round |
| Finish | Coated |
| I Deal In | New Only |
| Is It Rust Proof | Rust Proof |
| Country of Origin | Made in India |
₹ 1000 / Piece Get Latest Price
| Material | Mild Steel |
| Orientation | Horizontal |
| Mounting | Foot |
| Input Speed | 1500 rpm |
| Country of Origin | Made in India |
₹ 2000 / Kg Get Latest Price
| Shaft Type | Spline Shaft |
| Material | EN8 |
| Application | Automotive |
| Overall Length | 357 mm |
| Shaft Diameter | 25 mm |
| Number of Splines | 6T x 8T |
| Surface Finish | Ground |
| Hardness | 45-50 HRC |
| Processing | Machined |
₹ 2000 / Kg Get Latest Price
| Shaft Type | Input Shaft |
| Material | SCM440 |
| Application | Truck |
| Overall Length | 500 mm |
| Shaft Diameter | 50 mm |
| Number of Splines | 6T x 8T |
| Surface Finish | Polished |
| Hardness | 50-55 HRC |
| Processing | Forged |
₹ 50005 / Piece Get Latest Price
| Material | ss |
| Size | as per requirement |
| Packaging Type | box |
| Usage/Application | industrial |
| Country of Origin | Made in India |
Minimum order quantity: 1500 Piece
₹ 2000 / Piece Get Latest Price
| Shaft Type | Clutch Shaft |
| Material | Cast Iron |
| Application | Textile Machinery |
| Usage/Application | Automobile Industry |
| Vehicle Type | Heavy Vehicle |
| Overall Length | 600 mm |
| Shaft Diameter | 50 mm |
| Number of Splines | 10 Spline |
| Hardness | 50-55 HRC |
| Processing | Hobbed |
| Country of Origin | Made in India |
₹ 150 / Piece Get Latest Price
| Shaft Type | Clutch Shaft |
| Material | Stainless Steel |
| Application | Three Wheeler |
| Overall Length | 600 mm |
| Shaft Diameter | 60 mm |
| Number of Splines | 10 Spline |
| Surface Finish | Ground |
| Hardness | 50-55 HRC |
| Processing | Machined |
₹ 2000 / Piece Get Latest Price
| Gear Type | Helical |
| Steel Grade | SS316 |
| Module | 1–2 mm |
| Outer Diameter | 101–300 mm |
| Application | Pharma |
| Hardness | 220–260 HB |
| Surface Finish | Polished |
| Bore Type | Plain Bore |
| Processing | Hobbed |
₹ 2000 / Piece Get Latest Price
| Module | 8–10 mm |
| Outer Diameter | 601–1000 mm |
| Material | EN19 Steel |
| Number Of Teeth | 21–40 teeth |
| Face Width | 11–25 mm |
| Gear Quality | DIN 10 |
| Pressure Angle | 25° |
| Bore Type | Keyed Bore |
| Processing | As Machined |
| Hardness | Untreated |
₹ 2000 / Piece Get Latest Price
| Gear Type | Internal Gear |
| Module | 3 Module |
| Outer Diameter | 150 mm |
| Number of Teeth | 12 Teeth |
| Material | Carbon Steel |
| Face Width | 20 mm |
| Bore Diameter | 16 mm |
| Heat Treatment | Hardened & Ground |
| Processing | Hardened |
| Hub Type | Hubless |
| Application | Sugar Mill |
₹ 2000 / Kg Get Latest Price
| Shaft Type | Pinion Shaft |
| Material | Mild Steel (MS) |
| Application | Agriculture |
| Overall Length | 380 mm |
| Shaft Diameter | 25 mm |
| Number of Splines | 6T x 6T |
| Surface Finish | Polished |
| Hardness | 50-55 HRC |
| Manufacturing Process | Forged |
₹ 2000 / Piece Get Latest Price
| No. of Teeth | 8 |
| Module | 2 |
| Material | Case Hardened Steel |
| Shaft Diameter | 20 mm |
| Tooth Profile | Helical |
| Hardness | 50–55 HRC |
| Pressure Angle | 20° |
| Surface Finish | Hobbed |
| Usage Application | Gearbox |
₹ 2000 / Piece Get Latest Price
| Material | Carbon Steel |
| Base Material | Mild Steel |
| Shaft Type | Flange End |
| Usage Application | Textile |
| Max Diameter | 50 mm |
| Shaft Diameter | 60 mm |
| Max Length | 500 mm |
| Shaft Length | 3000 mm |
| Surface Finish | Turned |
| Machining Process | Turning |
| Industry Served | Automotive |
| Supply Condition | Proof Machined |
| Tolerance Class | h7 |
| Heat Treatment | As Rolled |
₹ 2000 / Piece Get Latest Price
| Bore Size | 6 mm |
| Coupling Size | F50 |
| Rated Torque | 25 Nm |
| Sleeve Material | Polyamide |
| Hub Material | Mild Steel |
| Application | Blower |
| End Connection | Keyway |
| Max Speed | 2000 rpm |
| Operating Temp | 0 To 80 C |
| Country Of Origin | Made In India |
₹ 2000 / Piece Get Latest Price
| Torque rating | 3000 Nm |
| Bore size | 35 mm |
| Coupling size | Size 160 |
| Material | Stainless steel |
| Type | Rigid gear |
| Max speed | 4500 rpm |
| Finish | Ground |
| Standard | BS |
| Application | Gearbox drive, Cement plant |
₹ 2000 / Piece Get Latest Price
| Module | 3 |
| No. of Starts | 1 |
| Material | Case Hardened Steel |
| Shaft Diameter | 20 mm |
| Lead Angle | 5° |
| Hardness | 50–55 HRC |
| Gearbox Mounting | Foot Mounted |
| Tooth Profile | Single Start |
| Usage Application | Conveyor |
₹ 150 / Piece Get Latest Price
| Shaft Type | Main Shaft |
| Material | EN8 |
| Application | Industrial |
₹ 2000 / Piece Get Latest Price
| Shaft Type | Pinion Shaft |
| Material | EN8 |
| Application | Automotive |
| Overall Length | 380 mm |
| Shaft Diameter | 25 mm |
| Number of Splines | 6T x 8T |
| Surface Finish | Polished |
| Hardness | 50-55 HRC |
| Manufacturing Process | Forged |
₹ 2000 / Piece Get Latest Price
| Gear Type | Helical Gear |
| Module | 1.5 |
| Number of Teeth | 12 |
| Face Width | 15 mm |
| Bore Diameter | 30 mm |
| Material | EN8 |
| Heat Treatment | Case Hardened |
| Hardness | 40–45 HRC |
| Surface Finish | Profile Ground |
| Application | Industrial Gearbox |
₹ 2005 / Pack Get Latest Price
₹ 1000 / Piece Get Latest Price
| Shape | Spur |
| Number Of Teeth | 30 teeth |
| Module | 3 module |
| Material | EN8 |
| Surface Treatment | Zinc Plated |
| Hardness | 45-55 HRC |
| Pressure Angle | 17.5 degree |
| Tensile Strength | 500 MPa |
| Precision Grade | Commercial |
₹ 10000 / Piece Get Latest Price
| Gear Type | 1 |
| Module | 0.75 |
| Material | Nylon |
| Number of Teeth | 20 |
| Outer Diameter | 50 mm |
| Bore Diameter | 15 mm |
| Face Width | 1 |
| Outer Diameter (mm) | 1 |
| Pressure Angle | 25° |
| Color | White |
| Lubrication | Oil |
| Country of Origin | Made in India |
₹ 10005 / Piece Get Latest Price
| Material | Alloy Steel |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Shape | Spur |
| Finishing | Polished |
| Country of Origin | Made in India |
₹ 10000 / Piece Get Latest Price
| Gear Stages Type | Five Stage |
| Gear Type | Worm |
| Orientation | Coaxial |
| Mounting | Shaft Mounted |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 100000 / Piece Get Latest Price
| Production Capacity | 100 kg/hr |
| Brand | Hpmc |
| Automation Grade | Automatic |
₹ 500000 / Piece Get Latest Price
| Bed Length | 20 Feet |
| Height of Centre | 530 mm |
| Spindle Bore | 104 mm |
| Machine Type | All Geared Lathe Machine |
| Applicable Industry | Power Plant |
| Number of Spindle Speeds | 16 |
| Country of Origin | Made in India |
₹ 4499 / Piece Get Latest Price
| Material | Copper Alloy |
| Usage/Application | Automobile Industry |
| Vehicle Type | Heavy Vehicle |
| Size | 1 |
| Color | 1 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Material | Stainless Steel |
| Country of Origin | Made in India |
₹ 10000 / PIECE Get Latest Price
| Material | Carbon Steel |
| Country of Origin | Made in India |
₹ 10000 / Piece Get Latest Price
| Tooth Form | 1 |
| Material | Carbon Steel |
| Shape | 1 |
| Grade | 1 |
| Country of Origin | Made in India |
₹ 10005 / Piece Get Latest Price
| Bevel Gear Type | Spiral |
| Number of Teeth | 50 teeth |
| Module (in mm) | 2.75 |
| Reduction Ratio | 5 |
| Outer Diameter (in mm) | 80 mm |
| Usage/Application | Industrial Machinery |
| Surface Finish | Polished |
| Country of Origin | Made in India |
₹ 10000 / Piece Get Latest Price
| Material | Carbon Steel |
| Color | Blue |
| Finishing Type | 1 |
| Shape | 1 |
| Packaging Type | 1 |
| Usage/Application | 1 |
| Country of Origin | Made in India |
₹ 10000 / Piece Get Latest Price
| Material | Carbon Steel |
| Color | Blue |
| Finishing Type | 1 |
| Shape | 1 |
| Packaging Type | 1 |
| Usage/Application | 1 |
| Country of Origin | Made in India |
₹ 1000 / Piece Get Latest Price
| Material | 1 |
| Gear Type | 1 |
| Pressure Angle | 1 |
| Shape | 1 |
| Country of Origin | Made in India |
₹ 1000 / Piece Get Latest Price
| Material | 1 |
| Gear Type | 1 |
| Pressure Angle | 1 |
| Shape | 11 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1000 / Piece Get Latest Price
| Material | 1 |
| Gear Type | 1 |
| Pressure Angle | 1 |
| Shape | 1 |
| Country of Origin | Made in India |
₹ 10000 / Piece Get Latest Price
| Size | 4 mm |
| Material | Stainless Steel |
₹ 11000 / Piece Get Latest Price
| Diameter | 25 mm |
| Country of Origin | Made in India |
₹ 20000 / Piece Get Latest Price
| Shaft Type | Pinion Shaft |
| Application | Automotive |
| Material | EN19 |
| Overall Length | 357 mm |
| Shaft Diameter | 25 mm |
| Number of Splines | 6T x 6T |
| Hardness | 50-55 HRC |
| Surface Finish | Polished |
| Manufacturing Process | Forged |
Mr. Ankit Kishor Agarwal (CEO)
Universal Gears
0, B-12, Swami Samarth Estate, B P Cross Road North No-05, Bhayander East, Thane - 401105, Maharashtra, India