Thane, Maharashtra
GST No. 27ABGPJ4104P1ZI
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Speed | 1440 |
| Brand | ABB |
| Power | 1 |
| Voltage | 1 |
| Phase | Three Phase |
| Mounting | UNIVERSAL |
| Usage/Application | Industrial |
| Features | 1 |
| Color | GREY |
| Number Of Poles | 3 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 7,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 11 KW |
| Horsepower | 5 HP |
| No. of Poles | 2 |
| IP Rating | IP44 |
| Frame | 112 M |
| Speed | 1500 rpm |
| Mounting Type | UNIVERSAL |
| Brand | CPEC |
Additional Information:
Approx. Rs 4,250 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 2.2 KW |
| Speed | 2800 rpm |
| No. of Poles | 4 |
| Voltage | 415 V |
| Mounting Type | Flange |
| Frequency | 60 Hz |
| IP Rating | IP44 |
Approx. Rs 4,498 / PieceGet Latest Price
Product Details:| Power | 200 W |
| Rated Speed | 1200 RPM |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Phase | Three Phase |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Power | 7.5 KW |
| No. of Poles | 6 |
| Voltage | 415 V |
| Mounting Type | Face |
| Frequency | 60 Hz |
| IP Rating | IP56 |
| Speed | 1500 rpm |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Power | 3 KW |
| Type | DC |
| Brand | Delta |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | Bronze |
| Orientation | Horizontal |
| Mounting | Flange |
| Input Speed | 1400 rpm |
| Country of Origin | Made in India |
Approx. Rs 999 / PieceGet Latest Price
Product Details:| Power | 10-100 KW |
| Horsepower | 10-100 HP |
| Phase | Three Phase |
| Speed | 1000-1500 RPM |
| Pole | 4 |
| Frame | 112 M |
| IP Rating | IP44 |
| Country of Origin | Made in India |
Approx. Rs 2,800 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Horsepower | 0-5 HP |
| Power | 5-10 KW |
| Speed | 1000-1500 RPM |
| Pole | 2 |
| Phase | Single Phase |
| IP Rating | IP44 |
| Mounting | Flange Mounted |
| Current in Ampere | 10-50 A |
| Efficiency % | 60-70 |
| Efficiency | IE2 |
| Torque (Kg.M) | 1-5 |
| P.F | 0.6-0.7 |
| Type | Low Voltage Motor |
Additional Information:
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:| Power | 1.5 KW |
| Horsepower | 2 HP |
| Speed | 3000 rpm |
| Voltage | 240 V |
| No. of Poles | 2 Pole |
| Mounting Type | Flange |
| Frequency | 50 Hz |
| IP Rating | IP21 |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Power | 500 W |
| Rated Speed | 3000 RPM |
| Phase | Three Phase |
| Usage/Application | Robotics |
| Country of Origin | Made in India |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Power | 120 W |
| Rated Speed | 1200 RPM |
| Phase | Single Phase |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| Number of Poles | 4 Poles |
| Power | 10 HP |
| Brand | CPEC |
| Phase | 3 |
| Speed | <2000 RPM |
| Mounting Type | UNIVERSAL |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Horsepower | 400-500 HP |
| Power | 0-100 KW |
| Speed | 1500 RPM |
| Pole | 10 |
| Phase | Three Phase |
| Frame | 315 M |
| IP Rating | IP55 |
| Voltage | 415-480 V |
| Frequency | 50 Hz |
| Efficiency | IE3 |
Additional Information:
Approx. Rs 3,500 / PieceGet Latest Price
Product Details:| Power | 0.75 KW |
| Horsepower | 1 HP |
| Speed | 1440 rpm |
| No. of Poles | 4 |
| Voltage | 220 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| Brand | Lhp |
| IP Rating | IP55 |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Power | 3 KW |
| Number of Poles | 2 |
| Country of Origin | Made in India |
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:| Voltage | 60V |
| Current | 250 mA |
| Commutation | Brush |
| Insulation Type | Class A |
| Country of Origin | Made in India |
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:| Power | 5 HP |
| Number Of Poles | 6 |
| Country of Origin | Made in India |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Power | 120 W |
| Rated Speed | 2000 RPM |
| Phase | Single Phase |
| Usage/Application | Robotics |
| Country of Origin | Made in India |
Approx. Rs 3,500 / PieceGet Latest Price
Product Details:| Power | 100 KW |
| Motor Type | Uni-Polar Motor |
| Voltage | 230 V |
| Speed | 500 RPM |
| Phase | Three Phase |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Power | 3 KW |
| Voltage | 440 V |
| Frequency | 60 Hz |
| Mounting Type | Flange |
| Country of Origin | Made in India |
| Condition | Refurbished |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 3 HP |
| Number Of Poles | 4 |
| Frame Size | 1 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 120 W |
| Rated Speed | 960 RPM |
| Phase | Single Phase |
| Usage/Application | Robotics |
| Country of Origin | Made in India |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Power | 3.7 KW |
| Horsepower | 2hp |
| Voltage | 120 V |
| Country of Origin | Made in India |
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 90 W |
| Country of Origin | Made in India |
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Piece |
| Power | 1 KW |
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Speed | 3600 rpm |
| Country of Origin | Made in India |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Power | 2.2 KW |
| Country of Origin | Made in India |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Power | 750 W |
| Speed | 3800 RPM |
| Application | Drone |
| Rotation | CCW |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| No. of Teeth | 90 teeth |
| Material | Stainless Steel |
| Finishing | Polished |
| Country of Origin | Made in India |
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Speed | 1500 rpm |
| Type of Motor | DC |
| Current | 50 mA |
| Voltage | 12V |
| Country of Origin | Made in India |
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 7.5 KW |
| Horsepower | 10 HP |
| Speed | 1500 rpm |
| Phase | Single Phase |
| No. of Poles | 6 |
| Voltage | 690 V |
| Mounting Type | Flange |
| Frequency | 60 Hz |
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Phase | Single Phase |
| Voltage | 110 V |
| Power | 0.5 HP |
| No of Poles | 2 Pole |
| Speed | 500 RPM |
| Mounting Type | Foot |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Flow Rate | 20 LPM |
| Power Source | DC Powered |
| Motor Horsepower | 2 HP |
| Head | 10 m |
| Motor Speed | 1000 RPM |
| Maximum Pressure | 50 bar |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Voltage | 60V |
| Speed | 500 rpm |
| Current | 50 mA |
| Commutation | Brushless |
| Country of Origin | Made in India |
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:| Power | 3 HP |
| Usage/Application | Industrial |
| Discharge Range | 75-100 LPM |
| Fuel Type | Diesel |
| Brand | Virak |
| Country of Origin | Made in India |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Power | 3 HP |
| Usage/Application | Industrial |
| Discharge Range | 10-20 LPM |
| Fuel Type | Diesel |
| Brand | Virak |
| Country of Origin | Made in India |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Vehicle Type | Four Wheeler |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Horsepower | 0.33 HP |
| Speed | 720 rpm |
| Phase | Three Phase |
| Power | 0.37 KW |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Material | Iron |
| Roller Type | Double Sprocket Tapered Roller |
| Country of Origin | Made in India |
Explore More Products
© Universal Gears. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited