Thane, Maharashtra
GST No. 27ABGPJ4104P1ZI
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Bronze |
| Orientation | Horizontal |
| Mounting | Flange |
| Input Speed | 1400 rpm |
| Country of Origin | Made in India |
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Cast Iron |
| Orientation | Horizontal |
| Mounting | Flange |
| Input Speed | 1500 rpm |
| Country of Origin | Made in India |
Approx. Rs 2,300 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Mild Steel |
| Orientation | Vertical |
| Mounting | Flange |
| Input Speed | 2000 rpm |
| Country of Origin | Made in India |
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | Cast Iron |
| Orientation | Horizontal |
| Mounting | Flange |
| Input Speed | 1500 rpm |
| Country of Origin | Made in India |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Material | Cast Iron and Aluminium Housing |
| Packaging Type | Box Packing |
| Power | 0.12 Kw to 37 KW |
| Usage/Application | Industrial |
| Gearing Arrangement Type | Worm |
| Orientation | Universal |
| Brand | Bonfiglioli / Elecon / Rotomotive / Progearsive / Premium / PBL / Shanthi |
| Mounting | Foot, Flange |
| Gear Type | Worm and Helical |
Additional Information:
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Orientation | Vertical |
| Mounting | Foot |
| Input Speed | 1500 rpm |
| Country of Origin | Made in India |
Approx. Rs 1,125 / PieceGet Latest Price
Product Details:| Power | 100 RPM |
| Usage/Application | Industrial |
| Orientation | Horizontal |
| Material | Stainless Steel |
| Mounting | Flange |
| Input Speed | 1400 rpm |
| Gear Type | Worm |
| Country of Origin | Made in India |
| Voltage | 240 V |
| Frequency | 50 Hz |
Additional Information:
Approx. Rs 10,005 / PieceGet Latest Price
Product Details:| Material | Cast Iron |
| Orientation | Vertical |
| Mounting | Flange |
| Input Speed | 1500 rpm |
| Country of Origin | Made in India |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | Bronze |
| Orientation | Vertical |
| Power | 1 |
| Size | 1 |
| Mounting | Foot |
| Input Speed | 1400 rpm |
| Country of Origin | Made in India |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Material | Cast Iron |
| Orientation | Horizontal |
| Mounting | Flange |
| Input Speed | 2000 rpm |
| Country of Origin | Made in India |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Material | Bronze |
| Orientation | Horizontal |
| Mounting | Flange |
| Input Speed | 1400 rpm |
| Country of Origin | Made in India |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Material | Bronze |
| Orientation | Horizontal |
| Mounting | Flange, Foot |
| Input Speed | 2000 rpm |
| Country of Origin | Made in India |
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Material | Stainless Steel |
| Orientation | Horizontal |
| Power | 1 |
| Size | 1 |
| Mounting | Flange |
| Input Speed | 1500 rpm |
| Phase | 1 |
| Country of Origin | Made in India |
Approx. Rs 7,800 / PieceGet Latest Price
Product Details:| Type | Automobile |
| Usage/Application | Automotive |
| Motor Speed | 100 RPM |
| Gear Type | Worm |
| Country of Origin | Made in India |
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Usage/Application | industrial |
| Orientation | Horizontal |
| Mounting | Foot |
| Output Torque | 350Nm |
| Input Speed | 1500 rpm |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 50,053 / PieceGet Latest Price
Product Details:| Type | Helical |
| Orientation | Horizontal |
| Phase | 3 |
| Usage/Application | industrial |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:| Usage/Application | Industrial |
| Gear Type | In-Line |
| Orientation | Horizontal |
| Mounting | Flange |
| Country of Origin | Made in India |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Gearbox Type | Helical |
| Application | Conveyor, Blower |
| Service Location | On Site |
| Gearbox Power | 251–500 kW |
| Gearbox Brand | Bonfiglioli, Premium, Hansen, Nord, SEW, Radicon, Renold, Flender, Elecon, Sumitomo |
| Service Type | Reconditioning |
| Service Warranty | 12 Months |
| Response Time | Next Day |
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Gear Type | Worm |
| Orientation | Horizontal |
| Mounting | Flange |
| Country of Origin | Made in India |
Approx. Rs 4,499 / PieceGet Latest Price
Product Details:| Motor Speed | 150 RPM |
| Usage/Application | Industrial |
| Material | GI |
| Gear Type | Vertical |
| Country of Origin | Made in India |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | ss |
| Shape | round |
| Usage/Application | Personal |
| Country of Origin | Made in India |
Approx. Rs 4,095 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Gear Type | Worm |
| Orientation | Vertical |
| Mounting | Foot |
| Country of Origin | Made in India |
Approx. Rs 3,056 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Motor Power | 50HP |
| Orientation | Horizontal |
| Mounting | Foot |
| Country of Origin | Made in India |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:| Usage/Application | Oil Mill |
| Power | 2 kW |
| Material | Stainless Steel |
| Gear Type | Planetary |
| Orientation | Vertical |
| Mounting | Foot |
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:| Type | High Speed Gears |
| Orientation | Horizontal |
| Mounting | Flange |
| Country of Origin | Made in India |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Orientation | Horizontal |
| Mounting | Foot |
| Power | 1 |
| Material | 1 |
| Type | Helical |
| Output | 1 |
| Country of Origin | Made in India |
| Module Ratio | 10.0 |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Color | Silver |
| Finishing Type | 1 |
| Shape | 1 |
| Packaging Type | 1 |
| Usage/Application | 1 |
| Country of Origin | Made in India |
Approx. Rs 1,600 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type | Spiral Bevel Helical Gears |
| Orientation | Vertical |
| Mounting | Flange |
| Country of Origin | Made in India |
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type | Planetary Gears |
| Orientation | Horizontal |
| Mounting | Flange |
| Country of Origin | Made in India |
Approx. Rs 5,004 / PieceGet Latest Price
Product Details:| Usage/Application | Industrial |
| Orientation | Horizontal |
| Mounting | Floor Mounted |
| Phase | Three Phase |
| Material | Cast Iron |
| Country of Origin | Made in India |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Material | Cast Iron |
| Gear Type | Worm |
| Packaging Type | 1 |
| Power | 1 |
| Mounting | 1 |
| Ratio | 1 |
| RPM | 1 |
| Warranty | 1 |
| Color | 1 |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Gear Type | Bevel |
| Packaging Type | 1 |
| Power | 1 |
| Torque Range | 1 |
| Mechanical Rating | 1 |
| Gear Ratio | 1 |
| Output Configuration | 1 |
| Frequency | 1 |
| Voltage | 1 |
| Country of Origin | Made in India |
Approx. Rs 1,005 / PieceGet Latest Price
Product Details:| Usage/Application | Industrial |
| Orientation | Vertical |
| Mounting | Flange |
| Country of Origin | Made in India |
| Gear Type | In-Line |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Material | Mild Steel |
| Orientation | Horizontal |
| Gearing Arrangement Type | Helical |
| Gear Type | Planetary |
| Country of Origin | Made in India |
Approx. Rs 10,005 / PieceGet Latest Price
Product Details:| Usage/Application | Industrial |
| Gear Type | Worm |
| Power | 1 |
| Material | 1 |
| Orientation | Horizontal |
| Mounting | Flange |
| Country of Origin | Made in India |
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:| Type | Automobile |
| Usage/Application | Automotive |
| Motor Speed | 150 RPM |
| Gear Type | Worm |
| Country of Origin | Made in India |
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Type | 1 |
| Module | 1 |
| Brand | 1 |
| Material | Mild Steel |
| Country of Origin | Made in India |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Operating Power | 4.0 HP |
| Shaft Diameter | 40 mm |
| Gear Type | Worm |
| Country of Origin | Made in India |
Approx. Rs 7,500 / PieceGet Latest Price
Product Details:| Usage/Application | Industrial |
| Gear Type | Worm |
| Orientation | Horizontal |
| Mounting | Flange |
| Country of Origin | Made in India |
Approx. Rs 5,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type | Spiral Bevel Helical Gears |
| Orientation | Horizontal |
| Usage/Application | 1 |
| Mounting | Flange |
| Country of Origin | Made in India |
Explore More Products
© Universal Gears. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited