Thane, Maharashtra
GST No. 27ABGPJ4104P1ZI
Approx. Rs 3,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Mild Steel |
| Orientation | Vertical |
| Mounting | Flange |
| Input Speed | 2000 rpm |
| Country of Origin | Made in India |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 1 |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Brand | ABB |
| Voltage | 2 |
| Mounting | 1 |
| Features | 1 |
| Color | 1 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Power | 400 W |
| Rated Speed | 960 RPM |
| Phase | Single Phase |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Material | Mild Steel |
| Color | Grey |
| Finishing Type | 1 |
| Shape | 1 |
| Packaging Type | 1 |
| Usage/Application | 1 |
| Country of Origin | Made in India |
Approx. Rs 7,500 / PieceGet Latest Price
Product Details:| Power | 150 W |
| Rated Speed | 3000 RPM |
| Phase | Single Phase |
| Usage/Application | Conveyors |
| Country of Origin | Made in India |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Voltage | 60V |
| Current | 250 mA |
| Commutation | Brushless |
| Insulation Type | Class B |
| Country of Origin | Made in India |
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Voltage | 60V |
| Current | 250 mA |
| Commutation | Brushless |
| Insulation Type | Class B |
| I Deal In | Second Hand Only |
| Country of Origin | Made in India |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| Gear Type | Helical |
| Country of Origin | Made in India |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | Kisankraft |
| Usage/Application | Industrial |
| Power | 1 |
| Material | PB2 |
| Gear Type | CPEC |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:| Speed | 50 RPM |
| Brand | Panasonic |
| Phase | Three Phase |
| Mounting | UNIVERSAL |
| Usage/Application | Industrial |
| Color | GREY |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Rated Speed | 3000 RPM |
| Phase | Single Phase |
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 55 KW |
| Type of Induction Motors | Single Speed Induction Motors |
| IP Rating | IP65 |
| Pole | 4 |
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:| Speed | 1800 rpm |
| Country of Origin | Made in India |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Material | Mild Steel |
| Orientation | Vertical |
| Mounting | Foot |
| Country of Origin | Made in India |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Power | 200 W |
| Country of Origin | Made in India |
Approx. Rs 1,100 / PieceGet Latest Price
Our Exclusive range of Branded Electric Geared Motors can be categorized further as follows :Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Operating Power | 6 HP |
| Output Rotation Speed | 1500 RPM |
| Type | Worm |
| Orientation | Vertical |
| Mounting | Foot |
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:| Gear Type | Worm |
| Orientation | Vertical |
| Mounting | Foot |
| Country of Origin | Made in India |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Gear Type | Bevel |
| Country of Origin | Made in India |
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 30 W |
| Country of Origin | Made in India |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Material | Bronze |
| Orientation | Vertical |
| Mounting | Foot |
| Input Speed | 1400 rpm |
| Country of Origin | Made in India |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 2.2 KW |
| Speed | 2800 rpm |
| No. of Poles | 6 |
| Voltage | 415 V |
| Mounting Type | Face |
| Frequency | 60 Hz |
| IP Rating | IP44 |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 11 KW |
| Speed | 1500 rpm |
| No. of Poles | 2 |
| Voltage | 220 V |
| Mounting Type | Foot |
| Frequency | 60 Hz |
| IP Rating | IP21 |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Power | 7.5 KW |
| No. of Poles | 6 |
| Voltage | 220 V |
| Mounting Type | Flange |
| Frequency | 50 Hz |
| IP Rating | IP21 |
| Speed | 2800 rpm |
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 1.5 KW |
| Horsepower | 3 HP |
| Speed | 2800 rpm |
| No. of Poles | 2 |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| Ambient Temperature | 50 degree |
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 0.55 KW |
| Horsepower | 0.75 HP |
| Speed | 960 rpm |
| No. of Poles | 4 |
| Voltage | 415 V |
| Mounting Type | Flange |
| Frequency | 60 Hz |
| Ambient Temperature | 70 degree |
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 37 KW |
| Horsepower | 20 HP |
| Speed | 2800 rpm |
| No. of Poles | 4 |
| Mounting Type | Flange |
Approx. Rs 4,560 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 7.5 KW |
| Horsepower | 10 HP |
| Speed | 2800 rpm |
| No. of Poles | 4 |
| Mounting Type | Foot |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Motor Power | 35HP |
| Orientation | Horizontal |
| Mounting | Flange |
| Material | 1 |
| Country of Origin | Made in India |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Gearbox Type | Planetary |
| Packaging Type | 1 |
| Material | 1 |
| Orientation | Horizontal |
| Mounting | Flange |
| Output | 1 |
| Color | 1 |
| Country of Origin | Made in India |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Motor Power | 40HP |
| Orientation | Vertical |
| Mounting | Foot |
| Country of Origin | Made in India |
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:| Motor Power | 45HP |
| Orientation | Vertical |
| Mounting | Foot |
| Country of Origin | Made in India |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:| Motor Power | 35HP |
| Orientation | Vertical |
| Mounting | Foot |
| Country of Origin | Made in India |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:| Motor Power | 30HP |
| Orientation | Vertical |
| Mounting | Flange |
| Country of Origin | Made in India |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:| Motor Power | 30HP |
| Orientation | Horizontal |
| Mounting | Flange |
| Country of Origin | Made in India |
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:| Material | Cast Iron |
| Gear Type | Spur |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Power | 0.55 KW |
| Country of Origin | Made in India |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Power | 3.7 KW |
| Country of Origin | Made in India |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Power | 15 KW |
| Country of Origin | Made in India |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Power | 10 KW |
| Country of Origin | Made in India |
Explore More Products
© Universal Gears. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited